Technical specifications of the agricultural tractors Deutz Fahr 5080 D Ecoline, 5080 D, 5090 D Ecoline, 5090 D, 5090.4 D Ecoline, 5090.4 D, 5100.4 D:
Deutz Fahr 5080 D Ecoline
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75/65
Deutz Fahr 5080 D
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 75/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
Deutz Fahr 5090 D Ecoline
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75/65
Deutz Fahr 5090 D
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
Deutz Fahr 5090.4 D Ecoline
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75/65
5090.4 D
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 84/2200
- Number of gearbox speeds (forward + reverse): 30+15/45+45
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
5100.4 D
- Years of production: 2014-
- Maximum engine power (HP) / at RPM: 97/2200
- Number of gearbox speeds (forward + reverse): 30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr 5080 D Ecoline, 5080 D, 5090 D Ecoline, 5090 D, 5090.4 D Ecoline, 5090.4 D, 5100.4 D tractors:
| Model | Deutz Fahr 5080 D Ecoline | Deutz Fahr 5080 D | Deutz Fahr 5090 D Ecoline | Deutz Fahr 5090 D | Deutz Fahr 5090.4 D Ecoline | 5090.4 D | 5100.4 D |
|---|---|---|---|---|---|---|---|
| Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
| Engine designation/type | – | – | – | – | – | – | – |
| Number of cylinders / Turbo / Intercooler | 3TI | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI |
| Engine displacement (cm³) | 2887 | 2887 | 2887 | 2887 | 3849 | 3849 | 3849 |
| Piston diameter / Stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
| Maximum engine power (HP) / at RPM | 75/2200 | 75/2200 | 84/2200 | 84/2200 | 84/2200 | 84/2200 | 97/2200 |
| Torque (Nm) / at RPM | 341/1600 | 341/1600 | 354/1600 | 354/1600 | 354/1600 | 354/1600 | 408/1600 |
| Number of gearbox speeds (forward + reverse) | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15 |
| Number of synchronized gears (forward + reverse) | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 42 | 54 | 42 | 54 | 42 | 54 | 54 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2650 | 3000 | 2650 | 3000 | 2650 | 3000 | 3000 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 3200 | 3200 | 3200 | 3200 | 3300 | 3300 | 3300 |
| Total height with cabin (cm) | 246/259 | 246/259 | 246/259 | 246/259 | 249/259 | 249/259 | 249/259 |
| Total length (cm) | 343 | 343 | 343 | 343 | 356 | 356 | 356 |
| Total width (cm) | 210 | 210 | 214/210 | 210/210 | 227/223 | 227/223 | 223 |
| Fuel tank capacity (L) | 75/65 | 100 | 75/65 | 100 | 75/65 | 100 | 100 |
| Cabin noise level (dB) | – | – | – | – | – | – | – |
Fuel consumption and user reviews of tractors Deutz Fahr 5080 D Ecoline, 5080 D, 5090 D Ecoline, 5090 D, 5090.4 D Ecoline, 5090.4 D, 5100.4 D:
Deutz Fahr 5080 D Ecoline, 5080 D, 5090 D Ecoline, 5090 D, 5090.4 D Ecoline, 5090.4 D, 5100.4 D Gallery: