Technical specifications of the agricultural tractor Deutz Fahr 5080 D Ecoline/5080 D/5090 D Ecoline/5090 D/5090.4 D Ecoline/5090.4 D/5100.4 D:
Advertisement
Model | Deutz Fahr 5080 D Ecoline | Deutz Fahr 5080 D | Deutz Fahr 5090 D Ecoline | Deutz Fahr 5090 D | Deutz Fahr 5090.4 D Ecoline | 5090.4 D | 5100.4 D |
Years of production | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- | 2014- |
Engine model / type | – | – | – | – | – | – | – |
Number of cylinders / turbocharging | 3TI | 3TI | 3TI | 3TI | 4TI | 4TI | 4TI |
Engine displacement (cm3) | 2887 | 2887 | 2887 | 2887 | 3849 | 3849 | 3849 |
Piston dimension / stroke (mm) | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 | 103×115,5 |
Maximum engine power (hp) / rpm | 75/2200 | 75/2200 | 84/2200 | 84/2200 | 84/2200 | 84/2200 | 97/2200 |
Torque (Nm) / rpm | 341/1600 | 341/1600 | 354/1600 | 354/1600 | 354/1600 | 354/1600 | 408/1600 |
Number of gears (front + rear) | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15 |
Number of synchronized gears (front+rear) | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 10+10/30+15 | 30+15/45+45 | 30+15 |
Advertisement
Speed-Shift | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 | 0,2-40,0 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 42 | 54 | 42 | 54 | 42 | 54 | 54 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 2650 | 3000 | 2650 | 3000 | 2650 | 3000 | 3000 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | – | – | – | – | – | – | – |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | – | – | – | – | – | – | – |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 3200 | 3200 | 3200 | 3200 | 3300 | 3300 | 3300 |
Total height with cabin (cm) | 246/259 | 246/259 | 246/259 | 246/259 | 249/259 | 249/259 | 249/259 |
Total length (cm) | 343 | 343 | 343 | 343 | 356 | 356 | 356 |
Total width (cm) | 210 | 210 | 214/210 | 210/210 | 227/223 | 227/223 | 223 |
Fuel tank capacity (l) | 75/65 | 100 | 75/65 | 100 | 75/65 | 100 | 100 |
Cabin sound level (dB) | – | – | – | – | – | – | – |
Advertisement
Add an opinion about Deutz Fahr 5080 D Ecoline/5080 D/5090 D Ecoline/5090 D/5090.4 D Ecoline/5090.4 D/5100.4 D:
Advertisement