Technical Specifications of the Deutz Fahr AgroXtra 3.57 Agricultural Tractor:
Deutz Fahr AgroXtra 3.57 was produced from 1991 to 1995. It is equipped with a three-cylinder F3L 913 engine with a displacement of 3,060 cm³. The engine delivers a maximum power output of 60 HP at 2,500 rpm and a torque of 195 Nm at 1,550 rpm. The transmission offers 16 forward and 8 reverse gears, allowing speeds from 2.3 to 40 km/h. The hydraulic system has a capacity of 41 L/min, and the mechanically controlled rear hitch has a maximum lifting capacity of 2,400 kg. The PTO operates at 540 and 750 rpm. The turning radius for the 4WD version is 9 m, and tire sizes are 11.2R24 in the front and 16.9R30 in the rear. The tractor weighs 3,290 kg, with dimensions of 360 cm in length, 208 cm in width, and 246 cm in height. The fuel tank capacity is 83 liters, and the cabin noise level is 77 dB.
Advertisement
Technical Data Sheet for Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 Agricultural tractors:
Model | Deutz Fahr AgroXtra 3.57 | Deutz Fahr AgroXtra 4.07 | Deutz Fahr AgroXtra 4.17 | Deutz Fahr AgroXtra 4.47 | Deutz Fahr AgroXtra 4.57 | Deutz Fahr AgroXtra 6.07 | Deutz Fahr AgroXtra 6.17 |
---|---|---|---|---|---|---|---|
Years of production | 91-95 | 91-95 | 91-95 | 93-95 | 91-95 | 91-95 | 91-95 |
Engine designation/type | F3L 913 | F4L 912 | F4L 913 | BF4L 913 | BF4L 913 | F6L 912 | F6L 913 |
Number of cylinders / Turbo / Intercooler | 3 | 4 | 4 | 4T | 4T | 6 | 6 |
Engine displacement (cm³) | 3060 | 3770 | 4086 | 4086 | 4086 | 5655 | 6128 |
Piston diameter / Stroke (mm) | 102×120 | 100×120 | 102×120 | 102×120 | 102×120 | 100×120 | 102×125 |
Maximum engine power (HP) / at RPM | 60/2500 | 65/2350 | 75/2350 | 85/2300 | 90/2300 | 100/2300 | 113/2400 |
Torque (Nm) / at RPM | 195/1550 | 230/1600 | 260/1750 | 319/1650 | 340/1600 | 369/1600 | 387/1600 |
Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 18+6 | 18+6 | 18+6 | 18+6 |
Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 16+8 | 18+6 | 18+6 | 18+6 | 18+6 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – | – |
Speed range (km/h) | 2,3-40,0 | 2,3-40,0 | 2,3-40,0 | 2,3-40,0 | 2,3-40,0 | 2,4-40,0 | 2,4-40,0 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 41 | 40 | 40 | 47 | 47 | 47 | 58 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 2400 | 3300 | 3300 | 3800 | 5200 | 5200 | 6500 |
Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 9 | 9 | 9,2 | 9,7 | 9,7 | 10,4 | 10,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|
Front tire size 4WD | 11,2R24 | 375/75R20 | 11,2R24 | 13,6R24 | 13,6R24 | 16,9R24 | 16,9R24 |
Rear tire size 2WD | – | – | – | – | – | – | – |
Rear tire size 4WD | 16,9R30 | 16,9R30 | 16,9R30 | 16,9R34 | 16,9R34 | 18,4R38 | 18,4R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 3290 | 3375 | 3405 | 3800 | 3800 | 4450 | 4550 |
Total height with cabin (cm) | 246 | 246 | 248 | 264 | 262 | 274 | 274 |
Total length (cm) | 360 | 380 | 380 | 403 | 418 | 453 | 453 |
Total width (cm) | 208 | 225 | 225 | 244 | 244 | 272 | 272 |
Fuel tank capacity (L) | 83 | 83 | 83 | 130 | 130 | 130 | 130 |
Cabin noise level (dB) | 77 | 77 | 77 | 76,5 | 77 | 76,5 | 76,5 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17:
Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110