Technical Specifications of the Deutz Fahr DX 6.05 Agricultural Tractor:
Deutz Fahr DX 6.05 was produced from 1987 to 1991. It is equipped with a six-cylinder F6L 912 engine with a displacement of 5,652 cm³. The engine delivers a maximum power output of 98 HP at 2,300 rpm and a torque of 350 Nm at 1,600 rpm. The transmission offers 18 forward and 6 reverse gears, allowing speeds from 2.4 to 40 km/h. The hydraulic system has a capacity of 47 L/min and supports a mechanically controlled rear hitch with a maximum lifting capacity of 5,200 kg. The power take-off (PTO) operates at 540 and 1,000 rpm. The turning radius for the 4WD version is 11 m, and tire sizes are 13.6R28 in the front and 18.4R38 in the rear. The tractor weighs 4,530 kg, with dimensions of 446 cm in length, 270 cm in width, and 274 cm in height. The fuel tank capacity is 130 liters, and the cabin noise level is 82 dB.
Advertisement
Technical Data Sheet for Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30 Agricultural tractors:
Model | Deutz Fahr DX 6.05 | Deutz Fahr DX 6.10 | Deutz Fahr DX 6.30 | Deutz Fahr DX 6.50 | Deutz Fahr DX 7.10 | Deutz Fahr DX 8.30 |
---|---|---|---|---|---|---|
Years of production | 87-91 | 83-90 | 83-90 | 83-90 | 84-89 | 83-88 |
Engine designation/type | F6L 912 | F6L 912 | F6L 913 | F6L 913 | F6L 913 | BF6L 413/513FR |
Number of cylinders / Turbo / Intercooler | 6 | 6 | 6 | 6T | 6T | 6T |
Engine displacement (cm³) | 5652 | 5652 | 6128 | 6128 | 6128 | 9572 |
Piston diameter / Stroke (mm) | 100×120 | 100×120 | 102×125 | 102×125 | 102×125 | 125×130 |
Maximum engine power (HP) / at RPM | 98/2300 | 100/2300 | 115/2400 | 137/2300 | 160/2400 | 220/2200 |
Torque (Nm) / at RPM | 350/1600 | 350/1600 | 381/1600 | 508/1600 | 535/1600 | 810/1500 |
Number of gearbox speeds (forward + reverse) | 18+6 | 18+6 | 18+6 | 40+10 | 36+12 | 18+6 |
Number of synchronized gears (forward + reverse) | 18+6 | 18+6 | 18+6 | 40+10 | 36+12 | 18+6 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 0,4-40,0 | 0,4-30,0 | 2,4-27,4 |
Maximum speed (km/h) | – | – | – | – | 30 | – |
Hydraulic pump capacity (L/min) | 47 | 56 | 56 | 56 | 59 | 81 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5200 | 5200 | 5200 | 6500 | 7800 | 8150 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 11 | 11,3 | 11,3 | 11,3 | 13,54 | 13,6 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 13,6R28 | 13,6R24 | 14,9R24 | 14,9R28 | 14,9R28 | 18,4-34 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 18,4R38 | 16,9R38 | 18,4R38 | 18,4R38 | 18,4R38 | 20,8R42 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 4530 | 4710 | 4840 | 5480 | 5950 | 9250 |
Total height with cabin (cm) | 274 | 274 | 274 | 283 | 283 | 319 |
Total length (cm) | 446 | 455 | 455 | 456 | 477 | 543 |
Total width (cm) | 270 | 270 | 270 | 270 | 283 | 300 |
Fuel tank capacity (L) | 130 | 120 | 120 | 150 | 250 | 400 |
Cabin noise level (dB) | 82 | 83,5 | 83,5 | 84 | 84 | 85 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30:
Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110