Technical specifications of the agricultural tractor Deutz Fahr DX 6.05/DX 6.10/DX 6.30/DX 6.50/DX 7.10/DX 8.30:
Advertisement
Model | Deutz Fahr DX 6.05 | Deutz Fahr DX 6.10 | Deutz Fahr DX 6.30 | Deutz Fahr DX 6.50 | Deutz Fahr DX 7.10 | Deutz Fahr DX 8.30 |
Years of production | 87-91 | 83-90 | 83-90 | 83-90 | 84-89 | 83-88 |
Engine model / type | F6L 912 | F6L 912 | F6L 913 | F6L 913 | F6L 913 | BF6L 413/513FR |
Number of cylinders / turbocharging | 6 | 6 | 6 | 6T | 6T | 6T |
Engine displacement (cm3) | 5652 | 5652 | 6128 | 6128 | 6128 | 9572 |
Piston dimension / stroke (mm) | 100×120 | 100×120 | 102×125 | 102×125 | 102×125 | 125×130 |
Maximum engine power (hp) / rpm | 98/2300 | 100/2300 | 115/2400 | 137/2300 | 160/2400 | 220/2200 |
Torque (Nm) / rpm | 350/1600 | 350/1600 | 381/1600 | 508/1600 | 535/1600 | 810/1500 |
Number of gears (front + rear) | 18+6 | 18+6 | 18+6 | 40+10 | 36+12 | 18+6 |
Number of synchronized gears (front+rear) | 18+6 | 18+6 | 18+6 | 40+10 | 36+12 | 18+6 |
Advertisement
Speed-Shift | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – |
Driving speed (km/h) | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 0,4-40,0 | 0,4-30,0 | 2,4-27,4 |
Max Driving speed (km/h) | – | – | – | – | 30 | – |
Hydraulic pump capacity (L/min) | 47 | 56 | 56 | 56 | 59 | 81 |
3-Point Hitch control | mech | mech | mech | mech | mech | mech |
3-point hitch max load (kg) | 5200 | 5200 | 5200 | 6500 | 7800 | 8150 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 11 | 11,3 | 11,3 | 11,3 | 13,54 | 13,6 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 13,6R28 | 13,6R24 | 14,9R24 | 14,9R28 | 14,9R28 | 18,4-34 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 18,4R38 | 16,9R38 | 18,4R38 | 18,4R38 | 18,4R38 | 20,8R42 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 4530 | 4710 | 4840 | 5480 | 5950 | 9250 |
Total height with cabin (cm) | 274 | 274 | 274 | 283 | 283 | 319 |
Total length (cm) | 446 | 455 | 455 | 456 | 477 | 543 |
Total width (cm) | 270 | 270 | 270 | 270 | 283 | 300 |
Fuel tank capacity (l) | 130 | 120 | 120 | 150 | 250 | 400 |
Cabin sound level (dB) | 82 | 83,5 | 83,5 | 84 | 84 | 85 |
Advertisement
Add an opinion about Deutz Fahr DX 6.05/DX 6.10/DX 6.30/DX 6.50/DX 7.10/DX 8.30:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110