Technical specifications of the agricultural tractors Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90:
Deutz Fahr DX 3.10
- Years of production: 84-90
- Maximum engine power (HP) / at RPM: 46/2150
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Deutz Fahr DX 3.30
- Years of production: 84-95
- Maximum engine power (HP) / at RPM: 54/2500
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Deutz Fahr DX 3.50
- Years of production: 84-95
- Maximum engine power (HP) / at RPM: 61/2500
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 83,5
Deutz Fahr DX 3.60
- Years of production: 86-95
- Maximum engine power (HP) / at RPM: 65/2350
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Deutz Fahr DX 3.65
- Years of production: 88-95
- Maximum engine power (HP) / at RPM: 70/2350
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Deutz Fahr DX 3.70
- Years of production: 85-89
- Maximum engine power (HP) / at RPM: 70/2350
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Deutz Fahr DX 3.90
- Years of production: 85-89
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 12+4
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90 Agricultural tractors:
| Model | Deutz Fahr DX 3.10 | Deutz Fahr DX 3.30 | Deutz Fahr DX 3.50 | Deutz Fahr DX 3.60 | Deutz Fahr DX 3.65 | Deutz Fahr DX 3.70 | Deutz Fahr DX 3.90 |
|---|---|---|---|---|---|---|---|
| Years of production | 84-90 | 84-95 | 84-95 | 86-95 | 88-95 | 85-89 | 85-89 |
| Engine designation/type | F3L 912 | F3L 912 | F3L 913 | F4L 912 | F4L 912 | F4L 912 | F4L 913 |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 3 | 4 | 4 | 4 | 4 |
| Engine displacement (cm³) | 2827 | 2827 | 3060 | 3770 | 3770 | 3770 | 4086 |
| Piston diameter / Stroke (mm) | 100×120 | 100×120 | 100×123 | 100×120 | 100×120 | 100×120 | 102×123 |
| Maximum engine power (HP) / at RPM | 46/2150 | 54/2500 | 61/2500 | 65/2350 | 70/2350 | 70/2350 | 75/2350 |
| Torque (Nm) / at RPM | 175/1600 | 175/1600 | 195/1550 | 230/1550 | 234/1600 | 237/1600 | 260/1600 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+4 | 12+4 |
| Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 12+4 | 12+4 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 2,2-29,0 | 2,7-39,0 | 2,8-41,0 | 2,5-40,0 | 2,7-40,0 | 2,2-31,0 | 2,2-31,0 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 37 | 51 | 51 | 40 | 40 | 40 | 40 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2400 | 2400 | 2400 | 2400 | 3300 | 2600/3300 | 2600/3300 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 8,2 | 8,2 | 8,2 | 8,26 | 8,8 | 8,8 | – |
| Turning radius 4WD (m) | 9 | 9 | 9 | 9,2 | 9,2 | 9,2 | 9,2 |
Advertisement
| Front tire size 2WD | 6,50-16 | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-20 | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 10,50-20 | 12,50-20 | 11,2R24 | 14,5R20 | 12,4R24 | 12,4R24 | 13,6R24 |
| Rear tire size 2WD | 12,4-32 | 14,9R30 | 13,6R36 | 16,9R30 | 16,9R34 | 16,9R34 | – |
| Rear tire size 4WD | 12,4-32 | 14,9R30 | 13,6R36 | 16,9R30 | 16,9R34 | 16,9R34 | 16,9R34 |
| Total weight 2WD (kg) | 3010 | 3120 | 3120 | 3065 | 3260 | 3550 | – |
| Total weight 4WD (kg) | 3210 | 3320 | 3320 | 3375 | 3610 | 3610 | 3780 |
| Total height with cabin (cm) | 243 | 243 | 243 | 253 | 258 | 257 | 257 |
| Total length (cm) | 356 | 356 | 363/367 | 373 | 380 | 391/401 | 391/401 |
| Total width (cm) | 201/208 | 201/208 | 201/208 | 225 | 225 | 233/239 | 233/239 |
| Fuel tank capacity (L) | 82 | 82 | 83,5 | 82 | 82 | 82 | 82 |
| Cabin noise level (dB) | – | – | – | – | – | – | – |
Fuel consumption and user reviews of tractors Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90:
DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90 Gallery:
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110