Technical Specifications of the Deutz Fahr DX 120 Agricultural Tractor:
Deutz Fahr DX 120 was produced from 1980 to 1983. It is equipped with a six-cylinder F6L 913 engine with a displacement of 6,128 cm³. The engine delivers a maximum power output of 110 HP at 2,300 rpm. The transmission offers 15 forward and 5 reverse gears, allowing speeds from 2.4 to 30 km/h. The hydraulic system has a capacity of 56 L/min and supports a mechanically controlled rear hitch with a maximum lifting capacity of 5,200 kg. The PTO operates at 540 and 1,000 rpm. The turning radius is 9.88 m for the 2WD version and 12.3 m for the 4WD version. Tire sizes are 11.00-16 in the front and 18.4-38 in the rear for the 2WD version, and 14.9-24 in the front and 18.4-38 in the rear for the 4WD version. The tractor weighs 5,520 kg for the 2WD version and 4,900 kg for the 4WD version. Its dimensions are 449 cm in length, 269 cm in width, and 275 cm in height. The fuel tank capacity is 120 liters, and the cabin noise level is 83.5 dB.
Advertisement
Technical Data Sheet for Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250 Agricultural tractors:
Model | Deutz Fahr DX 120 | Deutz Fahr DX 140 | Deutz Fahr DX 145 | Deutz Fahr DX 160 | Deutz Fahr DX 230 | Deutz Fahr DX 250 |
---|---|---|---|---|---|---|
Years of production | 80-83 | 78-80 | 80-83 | 78-83 | 80-82 | 82-83 |
Engine designation/type | F6L 913 | F6L 913 | F6L 913 | F6L 913 | BF6L 413FR | BF6L 513FR |
Number of cylinders / Turbo / Intercooler | 6 | 6T | 6T | 6T | 6T | 6T |
Engine displacement (cm³) | 6128 | 6128 | 6128 | 6128 | 9572 | 9572 |
Piston diameter / Stroke (mm) | 102×125 | 102×125 | 102×125 | 102×125 | 125×130 | 125×130 |
Maximum engine power (HP) / at RPM | 110/2300 | 125/2200 | 132/2300 | 150/2200 | 200/2200 | 220/2200 |
Torque (Nm) / at RPM | ?/1600 | 481/1600 | 503/1600 | 533/1600 | 720/1750 | 810/1500 |
Number of gearbox speeds (forward + reverse) | 15+5 | 24+8 | 15+5/40+10 | 24+8 | 18+6 | 18+6 |
Number of synchronized gears (forward + reverse) | 15+5 | 24+8 | 15+5/40+10 | 24+8 | 18+6 | 18+6 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | 3 | 3 |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,4-30,0 | 2,3-30,0 | 0,4-40,0 | 2,4-30,0 | 2,2-30,0 | 2,2-30,0 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 56 | 58 | 55,7 | 58 | 81 | 81 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5200 | 5400 | 6500 | 5400 | 8150 | 8150 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 9,88 | 9,88 | – | – | – | – |
Turning radius 4WD (m) | 12,3 | 12,68 | 12,6 | 12,68 | – | – |
Advertisement
Front tire size 2WD | 11,00-16 | 11,00-16 | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 14,9-24 | 13,6-28 | 14,9-28 | 14,9-28 | 18,4-26 | 18,4-34 |
Rear tire size 2WD | 18,4-38 | 20,8-38 | – | – | – | – |
Rear tire size 4WD | 18,4-38 | 18,4-38 | 20,8-38 | 20,8-38 | 20,8R38 | 20,8R42 |
Total weight 2WD (kg) | 5520 | 5520 | – | – | – | – |
Total weight 4WD (kg) | 4900 | 5980 | 5750 | 5980 | 9040 | 9040 |
Total height with cabin (cm) | 275 | 273 | 289 | 273 | 319 | 319 |
Total length (cm) | 449 | 472 | 462 | 472 | 543 | 543 |
Total width (cm) | 269 | 283 | 279 | 283 | 300 | 300 |
Fuel tank capacity (L) | 120 | 150 | 150 | 200 | 400 | 400 |
Cabin noise level (dB) | 83,5 | 85 | 84 | 85 | 85 | 85 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250:
Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110