Technical specifications of the agricultural tractor Deutz Fahr DX 120/DX 140/DX 145/DX 160/DX 230/DX 250:
Advertisement
Model | Deutz Fahr DX 120 | Deutz Fahr DX 140 | Deutz Fahr DX 145 | Deutz Fahr DX 160 | Deutz Fahr DX 230 | Deutz Fahr DX 250 |
Years of production | 80-83 | 78-80 | 80-83 | 78-83 | 80-82 | 82-83 |
Engine model / type | F6L 913 | F6L 913 | F6L 913 | F6L 913 | BF6L 413FR | BF6L 513FR |
Number of cylinders / turbocharging | 6 | 6T | 6T | 6T | 6T | 6T |
Engine displacement (cm3) | 6128 | 6128 | 6128 | 6128 | 9572 | 9572 |
Piston dimension / stroke (mm) | 102×125 | 102×125 | 102×125 | 102×125 | 125×130 | 125×130 |
Maximum engine power (hp) / rpm | 110/2300 | 125/2200 | 132/2300 | 150/2200 | 200/2200 | 220/2200 |
Torque (Nm) / rpm | ?/1600 | 481/1600 | 503/1600 | 533/1600 | 720/1750 | 810/1500 |
Number of gears (front + rear) | 15+5 | 24+8 | 15+5/40+10 | 24+8 | 18+6 | 18+6 |
Number of synchronized gears (front+rear) | 15+5 | 24+8 | 15+5/40+10 | 24+8 | 18+6 | 18+6 |
Advertisement
Speed-Shift | – | – | – | – | 3 | 3 |
Type of reverse | – | – | – | – | – | – |
Driving speed (km/h) | 2,4-30,0 | 2,3-30,0 | 0,4-40,0 | 2,4-30,0 | 2,2-30,0 | 2,2-30,0 |
Max Driving speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 56 | 58 | 55,7 | 58 | 81 | 81 |
3-Point Hitch control | mech | mech | mech | mech | mech | mech |
3-point hitch max load (kg) | 5200 | 5400 | 6500 | 5400 | 8150 | 8150 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 9,88 | 9,88 | – | – | – | – |
Turning radius 4WD (m) | 12,3 | 12,68 | 12,6 | 12,68 | – | – |
Advertisement
Front wheel 2WD | 11,00-16 | 11,00-16 | – | – | – | – |
Front wheel 4WD | 14,9-24 | 13,6-28 | 14,9-28 | 14,9-28 | 18,4-26 | 18,4-34 |
Rear wheel 2WD | 18,4-38 | 20,8-38 | – | – | – | – |
Rear wheel 4WD | 18,4-38 | 18,4-38 | 20,8-38 | 20,8-38 | 20,8R38 | 20,8R42 |
2WD total weight (kg) | 5520 | 5520 | – | – | – | – |
4WD total weight (kg) | 4900 | 5980 | 5750 | 5980 | 9040 | 9040 |
Total height with cabin (cm) | 275 | 273 | 289 | 273 | 319 | 319 |
Total length (cm) | 449 | 472 | 462 | 472 | 543 | 543 |
Total width (cm) | 269 | 283 | 279 | 283 | 300 | 300 |
Fuel tank capacity (l) | 120 | 150 | 150 | 200 | 400 | 400 |
Cabin sound level (dB) | 83,5 | 85 | 84 | 85 | 85 | 85 |
Advertisement
Add an opinion about Deutz Fahr DX 120/DX 140/DX 145/DX 160/DX 230/DX 250:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110