Technical specifications of the agricultural tractor Deutz Fahr DX 4.10/DX 4.30/DX 4.50/DX 4.70:
Advertisement
Model | Deutz Fahr DX 4.10 | Deutz Fahr DX 4.30 | Deutz Fahr DX 4.50 | Deutz Fahr DX 4.70 |
Years of production | 85-88 | 83-89 | 83-89 | 83-89 |
Engine model / type | F4L 912 | F4L 913 | F4L 913T | F4L 913T |
Number of cylinders / turbocharging | 4 | 4 | 4T | 4T |
Engine displacement (cm3) | 3770 | 4086 | 4086 | 4086 |
Piston dimension / stroke (mm) | 100×120 | 100×123 | 100×123 | 100×123 |
Maximum engine power (hp) / rpm | 70/2300 | 75/2300 | 82/2300 | 90/2300 |
Torque (Nm) / rpm | 237/1600 | 266/1600 | 286/1600 | 320/1600 |
Number of gears (front + rear) | 18+6 | 15+5/18+6 | 15+5/18+6 | 18+6 |
Number of synchronized gears (front+rear) | 18+6 | 15+5/18+6 | 15+5/18+6 | 18+6 |
Advertisement
Speed-Shift | – | – | – | – |
Type of reverse | – | – | – | – |
Driving speed (km/h) | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 | 2,4-40,0 |
Max Driving speed (km/h) | 40 | 30/40 | 30/40 | 40 |
Hydraulic pump capacity (L/min) | 40 | 40 | 40 | 40/47 |
3-Point Hitch control | mech | mech | mech | mech |
3-point hitch max load (kg) | 3800 | 3800 | 3800 | 3800 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – | – |
Type of control of the braking system | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 8,3 | 8,3 | 8,3 | – |
Turning radius 4WD (m) | 9,2 | 9,2 | 9,2 | 9,2 |
Advertisement
Front wheel 2WD | 10,00-16 | 10,00-16 | 11,00-16 | – |
Front wheel 4WD | 12,4R24 | 13,6R24 | 13,6R24 | 14,9R24 |
Rear wheel 2WD | 18,4R34 | 18,4R34 | 16,9R38 | – |
Rear wheel 4WD | 13,6R38 | 18,4R34 | 18,4R34 | 16,9R38 |
2WD total weight (kg) | 3600 | 3750 | 3850 | – |
4WD total weight (kg) | 3900 | 3900 | 4100 | 4200 |
Total height with cabin (cm) | 267 | 267 | 267 | 270 |
Total length (cm) | 409 | 404/409 | 404/409 | 404/409 |
Total width (cm) | 240 | 233/240 | 233/240 | 233/240 |
Fuel tank capacity (l) | 120 | 120 | 120 | 120 |
Cabin sound level (dB) | 82 | 84,5 | 85 | 85 |
Advertisement
Add an opinion about Deutz Fahr DX 4.10/DX 4.30/DX 4.50/DX 4.70:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92
- Deutz Fahr DX 85, DX 90, DX 110