Technical specifications of the agricultural tractor Deutz Fahr DX 85/DX 90/DX 110:
Advertisement
Model | Deutz Fahr DX 85 | Deutz Fahr DX 90 | Deutz Fahr DX 110 |
Years of production | 78-82 | 78-82 | 78-83 |
Engine model / type | F5L 912 | F5L 912 | F6L 912 |
Number of cylinders / turbocharging | 5 | 5 | 6 |
Engine displacement (cm3) | 4710 | 4710 | 5652 |
Piston dimension / stroke (mm) | 100×120 | 100×120 | 100×120 |
Maximum engine power (hp) / rpm | 80/2300 | 88/2300 | 102/2300 |
Torque (Nm) / rpm | 276/1600 | 298/1600 | 349/1600 |
Number of gears (front + rear) | 15+5 | 15+5 | 15+5 |
Number of synchronized gears (front+rear) | 15+5 | 15+5 | 15+5 |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | – | – | – |
Driving speed (km/h) | 2,1-30,0 | 2,1-30,0 | 2,0-30,0 |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 39,5 | 39,5 | 56 |
3-Point Hitch control | mech | mech | mech |
3-point hitch max load (kg) | 3500 | 3500 | 5150 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | hydr | hydr | hydr |
Turning radius 2WD (m) | 8,96 | 8,96 | 9,44 |
Turning radius 4WD (m) | 11,74 | 11,74 | 12,18 |
Advertisement
Front wheel 2WD | 10,00-16 | 10,00-16 | 11,00-16 |
Front wheel 4WD | 12,4-24 | 13,6-24 | 14,9-24 |
Rear wheel 2WD | 14,9-38 | 14,9-38 | 18,4-38 |
Rear wheel 4WD | 14,9-38 | 14,9-38 | 18,4-38 |
2WD total weight (kg) | 4470 | 4470 | 4670 |
4WD total weight (kg) | 4830 | 4830 | 5100 |
Total height with cabin (cm) | 260 | 260 | 272 |
Total length (cm) | 432 | 432 | 446 |
Total width (cm) | 256/255 | 256/255 | 269/268 |
Fuel tank capacity (l) | 120 | 120 | 120 |
Cabin sound level (dB) | 85 | 84 | 85 |
Advertisement
Add an opinion about Deutz Fahr DX 85/DX 90/DX 110:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr AgroXtra 3.57, 4.07, 4.17, 4.47, 4.57, 6.07, 6.17
- Deutz Fahr D15, D25, D25 S, D30, D30 S
- Deutz Fahr D40, D40 S, D40 L, D50, D55, D80
- Deutz Fahr DX 120, DX 140, DX 145, DX 160, DX 230, DX 250
- Deutz Fahr DX 3.10, DX 3.30, DX 3.50, DX 3.60, DX 3.65, DX 3.70, DX 3.90
- Deutz Fahr DX 4.10, DX 4.30, DX 4.50, DX 4.70
- Deutz Fahr DX 6.05, DX 6.10, DX 6.30, DX 6.50, DX 7.10, DX 8.30
- Deutz Fahr DX 80, DX 86, DX 92