Technical specifications of the agricultural tractors Massey Ferguson 6150, 6160, 6170, 6180, 6190:
Massey Ferguson 6150
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 95/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
Massey Ferguson 6160
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 100/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
Massey Ferguson 6170
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 110/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
Massey Ferguson 6180
- Years of production: 95-99
- Maximum engine power (HP) / at RPM: 120/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
Massey Ferguson 6190
- Years of production: 96-99
- Maximum engine power (HP) / at RPM: 130/2200
- Number of gearbox speeds (forward + reverse): 32+32
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 160
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Massey Ferguson 6150, 6160, 6170, 6180, 6190 Farm tractors:
Model | Massey Ferguson 6150 | Massey Ferguson 6160 | Massey Ferguson 6170 | Massey Ferguson 6180 | Massey Ferguson 6190 |
---|---|---|---|---|---|
Years of production | 95-99 | 95-99 | 95-99 | 95-99 | 96-99 |
Engine designation/type | 10004-4TWG | 1006-6HR4 | 1006-6HR3 | 1006-6TLR2 | 1006-6THR2 |
Number of cylinders / Turbo / Intercooler | 4T | 6 | 6 | 6T | 6T |
Engine displacement (cm³) | 4000 | 5987 | 5987 | 5987 | 5987 |
Piston diameter / Stroke (mm) | 100×127 | 100×127 | 100×127 | 100×127 | 100×127 |
Maximum engine power (HP) / at RPM | 95/2200 | 100/2200 | 110/2200 | 120/2200 | 130/2200 |
Torque (Nm) / at RPM | 386/1200 | 403/1200 | 440/1200 | 490/1400 | 530/1400 |
Number of gearbox speeds (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
Number of synchronized gears (forward + reverse) | 32+32 | 32+32 | 32+32 | 32+32 | 32+32 |
See also: Catalog of filters for Massey Ferguson tractors
Advertisement
Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 |
---|---|---|---|---|---|
Reverser type | hydr/mech | hydr/mech | hydr/mech | hydr/mech | hydr/mech |
Speed range (km/h) | 2,0-37,3 | 2,0-37,3 | 2,1-38,6 | 2,1-38,6 | 2,1-38,6 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 56,5 | 56,5 | 56,5 | 56,5 | 56,5 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 5850 | 5850 | 5850 | 6500 | 7100 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 8,9 | 9,5 | 9,6 | 9,6 | 9,6 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 13,6R28 | 13,6R28 | 14,9R28 | 14,9R28 | 16,9R28 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 16,9R38 | 16,9R38 | 18,4R38 | 18,4R38 | 20,8R38 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 4460 | 4590 | 4655 | 4850 | 5390 |
Total height with cabin (cm) | 274 | 278 | 278 | 278 | 286 |
Total length (cm) | 453 | 472 | 472 | 478 | 490 |
Total width (cm) | 255 | 270 | 270 | 270 | 270 |
Fuel tank capacity (L) | 160 | 160 | 160 | 160 | 160 |
Cabin noise level (dB) | 75 | 76 | 76 | 76 | 76 |
See also: Massey Ferguson 6100 series Reverse shift calibration
Advertisement
Fuel consumption and user reviews of tractors Massey Ferguson 6150, 6160, 6170, 6180, 6190:
Massey Ferguson 6150, 6160, 6170, 6180, 6190 Gallery:



Advertisement
Also, check out the specs for other models:
- Massey Ferguson 6110, 6120, 6130, 6140
- Massey Ferguson 6235, 6245, 6255, 6265
- Massey Ferguson 6260, 6270, 6280, 6290
- Massey Ferguson 6445, 6455, 6460, 6465, 6470, 6475, 6480
- Massey Ferguson 6485, 6490, 6495, 6497, 6499
- Massey Ferguson 6612, 6613, 6614, 6615, 6616
- Massey Ferguson 6712, 6713, 6714, 6715
- Massey Ferguson 675, 675 Turbo, 690, 690 Turbo
- Massey Ferguson 698, 698 T, 699