Technical specifications of the agricultural tractors New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090:
New Holland T6010
- Years of production: –
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 176 (SS 152)
New Holland T6020
- Years of production: –
- Maximum engine power (HP) / at RPM: 112/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 176 (SS 152)
New Holland T6030
- Years of production: –
- Maximum engine power (HP) / at RPM: 117/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 250 (SS 230)
New Holland T6040
- Years of production: –
- Maximum engine power (HP) / at RPM: 122(141)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 176 (SS 152)
New Holland T6050
- Years of production: –
- Maximum engine power (HP) / at RPM: 125(159)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 250 (SS 230)
New Holland T6060
- Years of production: –
- Maximum engine power (HP) / at RPM: 132(141)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 176 (SS 152)
New Holland T6070
- Years of production: –
- Maximum engine power (HP) / at RPM: 141(169)/2200
- Number of gearbox speeds (forward + reverse): 16+16
- Maximum speed (km/h): 40 (48)
- Fuel tank capacity (L): 250 (SS 230)
New Holland T6080
- Years of production: –
- Maximum engine power (HP) / at RPM: 155(167)/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (51)
- Fuel tank capacity (L): 300
New Holland T6090
- Years of production: –
- Maximum engine power (HP) / at RPM: 165(190)/2200
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40 (51)
- Fuel tank capacity (L): 300
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090 tractors:
Model | New Holland T6010 | New Holland T6020 | New Holland T6030 | New Holland T6040 | New Holland T6050 | New Holland T6060 | New Holland T6070 | New Holland T6080 | New Holland T6090 |
---|---|---|---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – | – | – | – |
Engine designation/type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI | 4TI | 6TI | 4TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 4485 | 4485 | 6728 | 4485 | 6728 | 4485 | 6728 | 6728 | 6728 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 101/2200 | 112/2200 | 117/2200 | 122(141)/2200 | 125(159)/2200 | 132(141)/2200 | 141(169)/2200 | 155(167)/2200 | 165(190)/2200 |
Torque (Nm) / at RPM | 400/1400 | 455/1400 | 516/1400 | 563/1400 | 593/1400 | 594/1400 | 613/1400 | 690/1400 | 710/1400 |
Number of gearbox speeds (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 16+16 | 16+16 | 16+16 | 16+16 | 18+6 | 18+6 |
Number of synchronized gears (forward + reverse) | – | – | – | 16+16 | 16+16 | 16+16 | 16+16 | 18+6 | 18+6 |
Advertisement
Fast gearbox / Power shift | – | – | – | 4 | 4 | 4 | 4 | – | – |
---|---|---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 40 (48) | 40 (48) | 40 (48) | 2,4-39,0 | 2,4-39,0 | 2,4-39,0 | 2,4-39,0 | 2,2-38 | 2,2-38 |
Maximum speed (km/h) | – | – | – | 40 (48) | 40 (48) | 40 (48) | 40 (48) | 40 (51) | 40 (51) |
Hydraulic pump capacity (L/min) | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7864 | 7864 | 7864 | 7864 | 7864 | 7864 | 7864 | 8257 | 8257 |
Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – | – | – |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 13.6R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 | 16.9R28 | 16.9R28 |
Rear tire size 2WD | – | – | – | – | – | – | – | – | – |
Rear tire size 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20.8R38 | 20.8R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 5060 (SS 5340) | 5230 (SS 5610) | 5330 (SS 5610) | 5250 (SS 5430) | 5330 (SS 5610) | 5250 (SS 5430) | 5330 (SS 5610) | 6300 (6600) | 6300 (6600) |
Total height with cabin (cm) | 280 (290) | 284 (294) | 284 (294) | 292 | 298 | 292 | 298 | 305 | 305 |
Total length (cm) | 429 | 429 | 453 | 429 | 453 | 429 | 453 | 482 | 482 |
Total width (cm) | 241 (SS 252) | 241 (SS 252) | 265 (SS 276) | 241 (SS 252) | 265 (SS 276) | 241 (SS 252) | 265 (SS 276) | 273 (SS 288) | 273 (SS 288) |
Fuel tank capacity (L) | 176 (SS 152) | 176 (SS 152) | 250 (SS 230) | 176 (SS 152) | 250 (SS 230) | 176 (SS 152) | 250 (SS 230) | 300 | 300 |
Cabin noise level (dB) | 70 | 70 | 73 | 71 | 72 | 71 | 72 | 72 | 72 |
Advertisement
Fuel consumption and user reviews of tractors New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090:
New Holland T6010, T6020, T6030, T6040, T6050, T6060, T6070, T6080, T6090 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T4.55, T4.65, T4.75, T4.85, T4.95, T4.105, T4.115
- New Holland T4020, T4030, T4040, T4050
- New Holland T5.75, T5.85, T5.95, T5.105, T5.115, T5.100, T5.110, T5.120
- New Holland T5030, T5040, T5050, T5060, T5070
- New Holland T6.120, T6.140, T6.150, T6.160
- New Holland T6.125, T6.145, T6.155, T6.165, T6.175, T6.180