Technical Specifications of the Renault 103-12 Agricultural Tractor:
Renault 103-12 Agricultural Tractor, manufactured from 1986 to 1989, is equipped with an MWM TD226-4 turbocharged engine with a displacement of 4156 cm³. This four-cylinder engine delivers a maximum power of 93 HP at 2350 RPM and a torque of 318 Nm at 1500 RPM. The powertrain includes a mechanical transmission with a shuttle shift, offering 16 forward and 16 reverse gears, allowing speeds from 2.5 to 29 km/h, with a maximum of 30 or 40 km/h. The hydraulic system features a pump with a capacity of 42.6 or 61 l/min and a mechanically or electronically controlled rear lift with a maximum lifting capacity of 7120 kg. The PTO operates at either 540 or 1000 RPM. The braking system is hydraulically controlled. The turning radius is 8.4 m for the 2WD version and 11.2 m for the 4WD. Tire sizes for the 2WD version are 9.00-16 (front) and 16.9-38 (rear), while the 4WD version has 14.9-28 (front) and 16.9-38 (rear). The total weight is 4686 kg for the 2WD model and 5390 kg for the 4WD model. The tractor has a height of 282 cm, a length of 410 or 430 cm, a width of 252 or 248 cm, and a fuel tank capacity of 125 liters. The cabin noise level is 82 dB.
Advertisement
Technical Data Sheet for Renault 103-12, 100-14, 120-14, 133-14, 145-14 tractors:
Model | Renault 103-12 | Renault 100-14 | Renault 120-14 | Renault 133-14 | Renault 145-14 |
---|---|---|---|---|---|
Years of production | 86-89 | 86-89 | 86-89 | 86-89 | 86-89 |
Engine designation/type | MWM TD226-4 | MWM D226-6 | MWM D226-6 | MWM D226-6 | MWM TD228-6 |
Number of cylinders / Turbo / Intercooler | 4T | 6 | 6 | 6 | 6T |
Engine displacement (cm³) | 4156 | 6234 | 6234 | 6234 | 6234 |
Piston diameter / Stroke (mm) | 105×120 | 100×120 | 100×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 93/2350 | 100/2350 | 110/2350 | 123/2350 | 135/2350 |
Torque (Nm) / at RPM | 318/1500 | 385/1500 | 405/1500 | 412/1500 | 482/1500 |
Number of gearbox speeds (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Number of synchronized gears (forward + reverse) | 16+16 | 16+16 | 16+16 | 16+16 | 16+16 |
Advertisement
Fast gearbox / Power shift | mech | mech | mech | mech | mech |
---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech |
Speed range (km/h) | 2,5-29,0 | 2,5-29,0 | 2,5-30,0 | 2,5-30,0 | 2,5-30,0 |
Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 42,6/61 | 41,5/61 | 61 | 61 | 61 |
Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr | mech/ehr | mech/ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 7120 | 7120 | 8680 | 8680 | 8680 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 8,4 | – | – | – | – |
Turning radius 4WD (m) | 11,2 | 11,9 | 11,9 | 11,9 | 11,9 |
Advertisement
Front tire size 2WD | 9,00-16 | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 14,9-28 | 14,9-28 | 16,9-28 | 16,9-28 | 16,9-28 |
Rear tire size 2WD | 16,9-38 | – | – | – | – |
Rear tire size 4WD | 16,9-38 | 16,9-38 | 18,4-38 | 18,4-38 | 18,4-38 |
Total weight 2WD (kg) | 4686 | – | – | – | – |
Total weight 4WD (kg) | 5390 | 5350 | 5315 | 5315 | 6060 |
Total height with cabin (cm) | 282 | 282 | 292/299 | 292/299 | 292/299 |
Total length (cm) | 410/430 | 508 | 508 | 508 | 508 |
Total width (cm) | 252/248 | 274 | 274 | 274 | 274 |
Fuel tank capacity (L) | 125 | 200 | 200/184 | 200/184 | 200/184 |
Cabin noise level (dB) | 82 | 82 | 82 | 82 | – |
Advertisement
Add your opinion and share the fuel consumption of the tractor Renault 103-12, 100-14, 120-14, 133-14, 145-14:
Renault 103-12, 100-14, 120-14, 133-14, 145-14 Gallery:



Advertisement
Also, check out the specs for other models:
- Renault 103-52, 54 TS, TX, 106-54 TL, 110-54 TS, TX, TZ, 120-54 TS, TX, TZ, 133-54 TS, TX, TZ, 145, 54 TX, TZ, 155-54 TX, TZ
- Renault 175-74 TZ, 160-94TZ, 180-94 TZ
- Renault 301, 361, 421, 461, 351M, 421 M, 461 M
- Renault 385 MWM, 385 Renault
- Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S
- Renault 50-12LB, 55-12LB, 55-14LB
- Renault 53, 55
- Renault 551, 651, 681, 751, 781, 851