Technical specifications of the agricultural tractors Renault 301, 361, 421, 461, 351M, 421 M, 461 M:
Renault 301
- Years of production: 72-77
- Maximum engine power (HP) / at RPM: 30/2150
- Number of gearbox speeds (forward + reverse): 6+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 48
Renault 361
- Years of production: 72-77
- Maximum engine power (HP) / at RPM: 36/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 48
Renault 421
- Years of production: 72-77
- Maximum engine power (HP) / at RPM: 42/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 48
Renault 461
- Years of production: 72-80
- Maximum engine power (HP) / at RPM: 46/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 65
Renault 351M
- Years of production: 77-81
- Maximum engine power (HP) / at RPM: 35/2350
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 52
Renault 421 M
- Years of production: 77-85
- Maximum engine power (HP) / at RPM: 42/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 52
Renault 461 M
- Years of production: 77-85
- Maximum engine power (HP) / at RPM: 45/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): 25
- Fuel tank capacity (L): 52
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 301, 361, 421, 461, 351M, 421M, 461M Agricultural tractors:
| Model | Renault 301 | Renault 361 | Renault 421 | Renault 461 | Renault 351M | Renault 421 M | Renault 461 M |
|---|---|---|---|---|---|---|---|
| Years of production | 72-77 | 72-77 | 72-77 | 72-80 | 77-81 | 77-85 | 77-85 |
| Engine designation/type | MWM D327-2 | MWM D325-3 | MWM D327-3 | MWM D327-3 | MWM D327-2 | MWM D325-3 | MWM D327-3 |
| Number of cylinders / Turbo / Intercooler | 2 | 3 | 3 | 3 | 3 | 3 | 3 |
| Engine displacement (cm³) | 1884 | 2552 | 2827 | 2827 | 1884 | 2552 | 2827 |
| Piston diameter / Stroke (mm) | 100×120 | 95×120 | 100×120 | 100×120 | 100×120 | 95×120 | 100×120 |
| Maximum engine power (HP) / at RPM | 30/2150 | 36/2150 | 42/2150 | 46/2150 | 35/2350 | 42/2150 | 45/2150 |
| Torque (Nm) / at RPM | 113/1500 | 142/1500 | 172/1500 | 172/1500 | 123/1600 | 155/1500 | 169/1500 |
| Number of gearbox speeds (forward + reverse) | 6+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 | 10+2 |
| Number of synchronized gears (forward + reverse) | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Advertisement
| Fast gearbox / Power shift | hydr | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – | – | – |
| Speed range (km/h) | 3,4-22,2 | 0,9-23,1 | 0,9-23,1 | 0,9-23,3 | 0,9-22,2 | 0,9-23,1 | 0,9-23,1 |
| Maximum speed (km/h) | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Hydraulic pump capacity (L/min) | 22 | 22 | 22 | 22 | 22,8 | 22,8/30 | 22,8/30 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2000 | 2000 | 2000 | 2000 | 2000/2500 | 2000/2500 | 2000/2500 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | mech | mech | mech | hydr | mech | mech | mech/hydr |
| Turning radius 2WD (m) | 7 | 7,2 | 7,6 | 6,8 | 7 | 7,2 | 7,6 |
| Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
| Front tire size 2WD | 5,50-16 | 5,50-16 | 6,00-16 | 6,00-16 | 5,50-16 | 6,00-16 | 6,00-16 |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – | – | – |
| Rear tire size 2WD | 12,4-28 | 12,4-28 | 13,6-28 | 13,6-28 | 12,4-28 | 13,6-28 | 13,6-28 |
| Rear tire size 4WD | – | – | – | – | – | – | – |
| Total weight 2WD (kg) | 2065 | 2185 | 2185 | 2540 | 2155 | 2225 | 2245 |
| Total weight 4WD (kg) | – | – | – | – | – | – | – |
| Total height with cabin (cm) | 244 | 244 | 244 | 232 | 235 | 235 | 237 |
| Total length (cm) | 318 | 332 | 332 | 349 | 321 | 334 | 336 |
| Total width (cm) | 185 | 198 | 198 | 210 | 185 | 198 | 198 |
| Fuel tank capacity (L) | 48 | 48 | 48 | 65 | 52 | 52 | 52 |
| Cabin noise level (dB) | 98 | 98 | 99 | – | – | – | – |
Fuel consumption and user reviews of tractors Renault 301, 361, 421, 461, 351M, 421 M, 461 M:
Renault 301, 361, 421, 461, 351M, 421 M, 461 M Gallery:
Also, check out the specs for other models:
- Renault 103-12, 100-14, 120-14, 133-14, 145-14
- Renault 103-52, 54 TS, TX, 106-54 TL, 110-54 TS, TX, TZ, 120-54 TS, TX, TZ, 133-54 TS, TX, TZ, 145, 54 TX, TZ, 155-54 TX, TZ
- Renault 175-74 TZ, 160-94TZ, 180-94 TZ
- Renault 385 MWM, 385 Renault
- Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S
- Renault 50-12LB, 55-12LB, 55-14LB
- Renault 53, 55
- Renault 551, 651, 681, 751, 781, 851