Technical specifications of the agricultural tractors Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S:
Renault 461S
- Years of production: 80-87
- Maximum engine power (HP) / at RPM: 46/2150
- Number of gearbox speeds (forward + reverse): 10+2
- Maximum speed (km/h): –
- Fuel tank capacity (L): 65
Renault 551S
- Years of production: 80-86
- Maximum engine power (HP) / at RPM: 55/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 65
Renault 651S
- Years of production: 80-87
- Maximum engine power (HP) / at RPM: 65/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 65
Renault 681S
- Years of production: 80-86
- Maximum engine power (HP) / at RPM: 68/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 82
Renault 751S
- Years of production: 79-86
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
Renault 781S
- Years of production: 80-85
- Maximum engine power (HP) / at RPM: 78/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
Renault 851S
- Years of production: 80-89
- Maximum engine power (HP) / at RPM: 85/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): –
- Fuel tank capacity (L): 77
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S tractors:
| Model | Renault 461S | Renault 551S | Renault 651S | Renault 681S | Renault 751S | Renault 781S | Renault 851S |
|---|---|---|---|---|---|---|---|
| Years of production | 80-87 | 80-86 | 80-87 | 80-86 | 79-86 | 80-85 | 80-89 |
| Engine designation/type | MWM D327-3 | MWM D226-3 | MWM D227-4 | MWM D227-4 | MWM D226-4 | MWM D226-4 | MWM TD226-4 |
| Number of cylinders / Turbo / Intercooler | 3 | 3 | 4 | 4 | 4 | 4 | 4T |
| Engine displacement (cm³) | 2827 | 3117 | 3770 | 3770 | 4154 | 4154 | 4154 |
| Piston diameter / Stroke (mm) | 100×120 | 105×120 | 100×120 | 100×120 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 46/2150 | 55/2350 | 65/2350 | 68/2350 | 75/2350 | 78/2350 | 85/2350 |
| Torque (Nm) / at RPM | 175/1500 | 192/1500 | 220/1500 | 230/1500 | 266/1500 | 270/1500 | 300/1500 |
| Number of gearbox speeds (forward + reverse) | 10+2 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 2 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech | mech |
| Speed range (km/h) | 0,9-23,4 | 0,7-26,9 | 0,8-28,9 | 0,8-28,7 | 1,3-29,4 | 1,3-29,4 | 1,2-26,8 |
| Maximum speed (km/h) | – | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 24,7 | 27,1 | 27,1 | 30,3 | 30,3 | 33 | 33 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2500 | 2500 | 2500 | 3850 | 3850 | 4500 | 4500 |
| Power take-off (PTO) speed (RPM) | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 6,7 | 6,7 | 6,8 | 8 | 9,8 | 7,6 | 7,6 |
| Turning radius 4WD (m) | 9,3 | 11,4 | 9,8 | 10,1 | 11,9 | 11,9 | – |
Advertisement
| Front tire size 2WD | 6,00-16 | 6,50-16 | 7,50-16 | 7,50-18 | 9,00-16 | 7,50-18 | 7,50-18 |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 9,5-24 | 11,2-24 | 11,2-24 | 13,6-24 | 13,6-24 | 13,6-24 | – |
| Rear tire size 2WD | 13,6-28 | 14,9-28 | 12,4-36 | 16,9-30 | 13,6-38 | 16,9-34 | 16,9-34 |
| Rear tire size 4WD | 14,9-28 | 16,9-28 | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 | – |
| Total weight 2WD (kg) | 2305 | 2415 | 2695 | 2950 | 3120 | 3200 | 3240 |
| Total weight 4WD (kg) | 2910 | 3175 | 3595 | 3660 | 3965 | 3965 | – |
| Total height with cabin (cm) | 236 | 239 | 241 | 244 | 251 | 264 | 270 |
| Total length (cm) | 345 | 352/370 | 361/380 | 381/397 | 383/404 | 399/412 | 399/412 |
| Total width (cm) | 210 | 211/210 | 224/223 | 237/241 | 237/241 | 242 | 242 |
| Fuel tank capacity (L) | 65 | 65 | 65 | 82 | 77 | 77 | 77 |
| Cabin noise level (dB) | 89 | 88 | 89 | 87 | 88 | 85,5 | – |
Fuel consumption and user reviews of tractors Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S:
Renault 461S, 551S, 651S, 681S, 751S, 781S, 851S Gallery:
Also, check out the specs for other models:
- Renault 103-12, 100-14, 120-14, 133-14, 145-14
- Renault 103-52, 54 TS, TX, 106-54 TL, 110-54 TS, TX, TZ, 120-54 TS, TX, TZ, 133-54 TS, TX, TZ, 145, 54 TX, TZ, 155-54 TX, TZ
- Renault 175-74 TZ, 160-94TZ, 180-94 TZ
- Renault 301, 361, 421, 461, 351M, 421 M, 461 M
- Renault 385 MWM, 385 Renault
- Renault 50-12LB, 55-12LB, 55-14LB
- Renault 53, 55
- Renault 551, 651, 681, 751, 781, 851