Technical specifications of the agricultural tractors Steyr 9078, 9086, 9094:
Steyr 9078
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 78/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
Steyr 9086
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 86/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
Steyr 9094
- Years of production: 1993-95
- Maximum engine power (HP) / at RPM: 94/2300
- Number of gearbox speeds (forward + reverse): 16+8/16+16
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 100
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr 9078, 9086, 9094 Agricultural tractors:
| Model | Steyr 9078 | Steyr 9086 | Steyr 9094 |
|---|---|---|---|
| Years of production | 1993-95 | 1993-95 | 1993-95 |
| Engine designation/type | MWM WD 401.81 | MWM WD 401.83 | MWM WD 401.85 |
| Number of cylinders / Turbo / Intercooler | 4T | 4T | 4T |
| Engine displacement (cm³) | 4156 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 78/2300 | 86/2300 | 94/2300 |
| Torque (Nm) / at RPM | 298/1500 | 325/1500 | 353/1500 |
| Number of gearbox speeds (forward + reverse) | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
| Number of synchronized gears (forward + reverse) | 16+8/16+16 | 16+8/16+16 | 16+8/16+16 |
Advertisement
| Fast gearbox / Power shift | hydr | hydr | hydr |
|---|---|---|---|
| Reverser type | mech | mech | mech |
| Speed range (km/h) | 2,2-37,3 | 2,3-38,5 | 2,3-38,5 |
| Maximum speed (km/h) | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 50 | 50 | 50 |
| Rear three-point hitch (TUV) control type | mech/ehr | mech/ehr | mech/ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 4500 | 4500 | 4500 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – |
| Brake system control type | – | – | – |
| Turning radius 2WD (m) | 8,8 | 8,8 | – |
| Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 |
Advertisement
| Front tire size 2WD | 9.00-16 | 11.00-16 | – |
|---|---|---|---|
| Front tire size 4WD | 13.6R24 | 14.9R24 | 14.9R24 |
| Rear tire size 2WD | 16.9R34 | 16.9R38 | – |
| Rear tire size 4WD | 16.9R34 | 18.4R34 | 16.9R38 |
| Total weight 2WD (kg) | 3370 | 3530 | – |
| Total weight 4WD (kg) | 3770 | 3920 | 3920 |
| Total height with cabin (cm) | 263 | 273 | 273 |
| Total length (cm) | 403/412 | 403/420 | 420 |
| Total width (cm) | 242/248 | 242/248 | 248 |
| Fuel tank capacity (L) | 100 | 100 | 100 |
| Cabin noise level (dB) | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Steyr 9078, 9086, 9094:
Steyr 9078, 9086, 9094 Gallery: