Technical specifications of the agricultural tractors Steyr 942, 948, 955, 964, 970:
Steyr 942
- Years of production: 1992-96
- Maximum engine power (HP) / at RPM: 42/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 53
Steyr 948
- Years of production: 1992-96
- Maximum engine power (HP) / at RPM: 48/2400
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30
- Fuel tank capacity (L): 53
Steyr 955
- Years of production: 1992-97
- Maximum engine power (HP) / at RPM: 55/2300
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 63
Steyr 964
- Years of production: 1992-97
- Maximum engine power (HP) / at RPM: 64/2300
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 63
Steyr 970
- Years of production: 1992-97
- Maximum engine power (HP) / at RPM: 70/2300
- Number of gearbox speeds (forward + reverse): 16+8
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 63
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr 942, 948, 955, 964, 970 Agricultural tractors:
| Model | Steyr 942 | Steyr 948 | Steyr 955 | Steyr 964 | Steyr 970 |
|---|---|---|---|---|---|
| Years of production | 1992-96 | 1992-96 | 1992-97 | 1992-97 | 1992-97 |
| Engine designation/type | WD308 | WD308 | WD301 | WD301.83 | WD301.87 |
| Number of cylinders / Turbo / Intercooler | 3 | 3T | 3 | 3T | 3T |
| Engine displacement (cm³) | 2356 | 2356 | 3117 | 3117 | 3117 |
| Piston diameter / Stroke (mm) | 100×100 | 100×100 | 105×120 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 42/2400 | 48/2400 | 55/2300 | 64/2300 | 70/2300 |
| Torque (Nm) / at RPM | 150/1350 | 170/1300 | 210/1350 | 252/1400 | 267/1300 |
| Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
| Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech |
| Speed range (km/h) | 1,9-30,0 | 1,9-30,0 | 1,9-40,0 | 1,9-40,0 | 1,9-40,0 |
| Maximum speed (km/h) | 30 | 30 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 29 | 29 | 43 | 43 | 43 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2000 | 2000 | 2700 | 2700 | 2700/3300 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 7,2 | 7,2 | 7,8 | 7,8 | – |
| Turning radius 4WD (m) | 8 | 8 | 8,2 | 8,2 | 8,2 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – |
| Total weight 2WD (kg) | 2160 | 2180 | 2530 | 2580 | – |
| Total weight 4WD (kg) | 2360 | 2380 | 2810 | 2930 | 2930 |
| Total height with cabin (cm) | 229 | 229 (217) | 244 (232) | 244 | 241 (229) |
| Total length (cm) | 348/353 | 348/353 | 366/374 | 367/381 | 381 |
| Total width (cm) | 197/198 | 197/198 | 221/223 | 221/223 | 223 |
| Fuel tank capacity (L) | 53 | 53 | 63 | 63 | 63 |
| Cabin noise level (dB) | 84,5 | 84,5 | 83 | 82 | 82 |
Fuel consumption and user reviews of tractors Steyr 942, 948, 955, 964, 970:
Steyr 942, 948, 955, 964, 970 Gallery: