Technical Specifications of the Steyr 9080 MT Agricultural Tractor:
The Steyr 9080 MT Agricultural Tractor is equipped with a four-cylinder Sisu 44DT turbocharged engine with a displacement of 4,397 cm³, a piston bore of 108 mm, and a stroke of 120 mm. The engine delivers a maximum power of 82 HP at 2,300 rpm, with a torque of 310 Nm at 1,400 rpm. The transmission features 16 forward and 8 reverse gears, all synchronized, with a hydraulic quick-shift transmission and a hydraulic power shuttle. The driving speed ranges from 2.0 km/h to 39.9 km/h, with a maximum speed of 40 km/h. The hydraulic system has a pump capacity of 50 l/min or 86 l/min and electronic or mechanical rear linkage control with a maximum lifting capacity of 4,900 kg. The power take-off (PTO) operates at 540 or 1,000 rpm. The turning radius is 8.8 m for the 2WD version and 9.6 m for the 4WD version. The tractor is fitted with front tires 9.00-16 in the 2WD version or 14.9R24 in the 4WD version, and rear tires 18.4R34. The total weight of the 4WD version is 4,150 kg. The height with the cab is either 273 cm or 262 cm, the length is either 398 cm or 422 cm, and the width is either 242 cm or 248 cm. The fuel tank capacity is either 100 liters or 150 liters, and the cabin noise level is 72 dB.
Advertisement
Technical Data Sheet for Steyr 9080 MT, 9090 MT, 9100 MT, 9085 MT, 9095 MT, 9105 MT Agricultural tractors:
Model | Steyr 9080 MT | Steyr 9090 MT | Steyr 9100 MT | Steyr 9085 MT | Steyr 9095 MT | Steyr 9105 MT |
---|---|---|---|---|---|---|
Years of production | – | – | – | – | – | – |
Engine designation/type | Sisu 44DT | Sisu 44DT | Sisu 44DT | Sisu 44DTA | Sisu 44DTA | Sisu 44DTA |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 4T | 4TI | 4TI | 4TI |
Engine displacement (cm³) | 4397 | 4397 | 4397 | 4397 | 4397 | 4397 |
Piston diameter / Stroke (mm) | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 | 108×120 |
Maximum engine power (HP) / at RPM | 82/2300 | 89/2300 | 98/2300 | 85,5/2300 | 92,5/2300 | 101/2300 |
Torque (Nm) / at RPM | 310/1400 | 335/1400 | 367/1400 | 330/1400 | 365/1400 | 397/1400 |
Number of gearbox speeds (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Number of synchronized gears (forward + reverse) | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 | 16+8 |
Advertisement
Fast gearbox / Power shift | hydr | hydr | hydr | hydr | hydr | hydr |
---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 2,0-39,9 | 2,0-39,9 | 2,0-39,9 | 2,0-39,9 | 2,0-39,9 | 2,0-39,9 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 50 (86) | 50 (86) | 50 (86) | 50 (86) | 50 (86) | 50 (86) |
Rear three-point hitch (TUV) control type | ehr / mech | ehr / mech | ehr / mech | ehr / mech | ehr / mech | ehr / mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4900 | 4900 | 4900 | 4900 | 4900 | 4900 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | 8,8 | 8,8 | – | – | – | – |
Turning radius 4WD (m) | 9,6 | 9,6 | 9,6 | 9,6 | 9,6 | 9,6 |
Advertisement
Front tire size 2WD | 9.00-16 | 9.00-16 | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 | 14.9R24 |
Rear tire size 2WD | 18.4R34 | 18.4R34 | – | – | – | – |
Rear tire size 4WD | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 | 18.4R34 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 4150 | 4150 | 4150 | 4180 | 4180 | 4180 |
Total height with cabin (cm) | 273 (262) | 273 (262) | 273 (262) | 273 (262) | 273 (262) | 273 (262) |
Total length (cm) | 398/422 | 422 | 422 | 398/422 | 422 | 422 |
Total width (cm) | 242/248 | 248 | 248 | 242/248 | 248 | 248 |
Fuel tank capacity (L) | 100 (150) | 100 (150) | 100 (150) | 100 (150) | 100 (150) | 100 (150) |
Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 | 72 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Steyr 9080 MT, 9090 MT, 9100 MT, 9085 MT, 9095 MT, 9105 MT:
Steyr 9080 MT, 9090 MT, 9100 MT, 9085 MT, 9095 MT, 9105 MT Gallery:



Advertisement