Technical specifications of the agricultural tractors Steyr Plus 70, 870, 980, 90, 1090, 1100, 1200:
Steyr Plus 70 / 870
- Years of production: 1968-75
- Maximum engine power (HP) / at RPM: 70/2400
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 108
Steyr Plus 980
- Years of production: 1974-77
- Maximum engine power (HP) / at RPM: 80/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 108
Steyr Plus 90 / 1090
- Years of production: 1968-74
- Maximum engine power (HP) / at RPM: 90/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 118
Steyr Plus 1100
- Years of production: 1971-77
- Maximum engine power (HP) / at RPM: 100/2100
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 118
Steyr Plus 1200
- Years of production: 1972-75
- Maximum engine power (HP) / at RPM: 115/2200
- Number of gearbox speeds (forward + reverse): 12+6
- Maximum speed (km/h): –
- Fuel tank capacity (L): 118
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr Plus 70/870, 980, 90/1090, 1100, 1200 Agricultural tractors:
| Model | Steyr Plus 70 / 870 | Steyr Plus 980 | Steyr Plus 90 / 1090 | Steyr Plus 1100 | Steyr Plus 1200 |
|---|---|---|---|---|---|
| Years of production | 1968-75 | 1974-77 | 1968-74 | 1971-77 | 1972-75 |
| Engine designation/type | WD 410t | WD 412.40 | WD 610t | WD 610.40 | WD 610.43 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 6 | 6 | 6 |
| Engine displacement (cm³) | 3983 | 4394 | 5976 | 5976 | 5976 |
| Piston diameter / Stroke (mm) | 105×115 | 108×120 | 105×115 | 105×115 | 105×115 |
| Maximum engine power (HP) / at RPM | 70/2400 | 80/2200 | 90/2200 | 100/2100 | 115/2200 |
| Torque (Nm) / at RPM | 250/1400 | 294/1600 | 353/1200 | 363/1500 | 382/1600 |
| Number of gearbox speeds (forward + reverse) | 12+6 | 12+6 | 12+6 | 12+6 | 12+6 |
| Number of synchronized gears (forward + reverse) | 12+6 | 12+6 | 12+6 | 12+6 | 12+6 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,1-24,9 | 2,4-29,4 | 1,9-23,2 | 2,3-27,4 | 2,4-24,5 |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 32 | 32 | 32 | 35,5 | 35,5 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2900/3800 | 3800 | 2900/3800 | 3800 | 3800 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | 8,8 | 8,2 | 9,6 | 8,75 | 9 |
| Turning radius 4WD (m) | 10 | 10 | 12,2 | 13,3/12,2 | 13,3/12,2 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | – | – | – | – | – |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | – | – | – | – | – |
| Total weight 2WD (kg) | 3240 | 3445 | 3650 | 3805 | 4505 |
| Total weight 4WD (kg) | 3570 | 3785 | 3960 | 4280 | 4980 |
| Total height with cabin (cm) | 237 | 262 | 243 | 249 | 253 |
| Total length (cm) | 387 | 389 | 419 | 419/432 | 419/440 |
| Total width (cm) | 228/234 | 228/234 | 253/259 | 253/259 | 253/259 |
| Fuel tank capacity (L) | 108 | 108 | 118 | 118 | 118 |
| Cabin noise level (dB) | – | – | – | – | – |
Fuel consumption and user reviews of tractors Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200:
Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200 Gallery:
Also, check out the specs for other models:
- Steyr Multi 4095, 4105, 4115
- Steyr Multi 4100, 4110, 4120
- Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760
- Steyr Profi 4110, 4120, 4130, 6125, 6140
- Steyr Profi 4115, 4125, 4135, 4145, 6145
- Steyr Profi 4100, 4115, 6115, 6125, 6135
- Steyr Profi 4110 Classic, 6125 Classic, 6140 Classic
- Steyr Terrus CVT 6250, 6270, 6300