Technical specifications of the agricultural tractors Steyr Profi 4100, 4115, 6115, 6125, 6135:
Steyr 4100 Profi
- Years of production: –
- Maximum engine power (HP) / at RPM: 101/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 177
Steyr 4115 Profi
- Years of production: –
- Maximum engine power (HP) / at RPM: 116(/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 177
Steyr 6115 Profi
- Years of production: –
- Maximum engine power (HP) / at RPM: 116/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 220
Steyr 6125 Profi
- Years of production: –
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 220
Steyr 6135 Profi
- Years of production: –
- Maximum engine power (HP) / at RPM: 136/2200
- Number of gearbox speeds (forward + reverse): 24+24/16+16
- Maximum speed (km/h): –
- Fuel tank capacity (L): 220
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Steyr Profi 4100, 4115, 6115, 6125, 6135 Agricultural tractors:
| Model | Steyr 4100 Profi | Steyr 4115 Profi | Steyr 6115 Profi | Steyr 6125 Profi | Steyr 6135 Profi |
|---|---|---|---|---|---|
| Years of production | – | – | – | – | – |
| Engine designation/type | NEF | NEF | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 4TI | 4TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 4485 | 4485 | 6728 | 6728 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
| Maximum engine power (HP) / at RPM | 101/2200 | 116(/2200 | 116/2200 | 125/2200 | 136/2200 |
| Torque (Nm) / at RPM | 435/1400 | 520/1400 | 520/1400 | 566/1400 | 612/1400 |
| Number of gearbox speeds (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
| Number of synchronized gears (forward + reverse) | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 | 24+24/16+16 |
Advertisement
| Fast gearbox / Power shift | 2-4 | 2-4 | 2-4 | 2-4 | 2-4 |
|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 40 | 40 (48) | 40 (48) | 40 (48) | 40 (48) |
| Maximum speed (km/h) | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 80/113 | 80/113 | 80/113 | 80/113 | 113 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6218 | 7864 | 7864 | 7864 | 7864 |
| Power take-off (PTO) speed (RPM) | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 | 540/750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – |
| Turning radius 4WD (m) | 8,08 | 8,08 | 8,71 | 8,71 | 8,71 |
Advertisement
| Front tire size 2WD | – | – | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 13.6R28 | 14.9R28 | 14.9R28 | 14.9R28 | 14.9R28 |
| Rear tire size 2WD | – | – | – | – | – |
| Rear tire size 4WD | 16.9R38 | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 |
| Total weight 2WD (kg) | – | – | – | – | – |
| Total weight 4WD (kg) | 5000 | 5230 | 5275 | 5360 | 5360 |
| Total height with cabin (cm) | 280 | 288 | 288 | 294 | 294 |
| Total length (cm) | 418 | 418 | 448 | 448 | 448 |
| Total width (cm) | 241 | 241 (252) | 265 (276) | 265 (276) | 265 (276) |
| Fuel tank capacity (L) | 177 | 177 | 220 | 220 | 220 |
| Cabin noise level (dB) | 72 | 72 | 72 | 72 | 72 |
Fuel consumption and user reviews of tractors Steyr Profi 4100, 4115, 6115, 6125, 6135:
Steyr Profi 4100, 4115, 6115, 6125, 6135 Gallery:
Also, check out the specs for other models:
- Steyr Multi 4095, 4105, 4115
- Steyr Multi 4100, 4110, 4120
- Steyr Plus 30, 430, 40, 540, 540, 545, 50, 650, 650, 760
- Steyr Plus 70 , 870, 980, 90 , 1090, 1100, 1200
- Steyr Profi 4110, 4120, 4130, 6125, 6140
- Steyr Profi 4115, 4125, 4135, 4145, 6145
- Steyr Profi 4110 Classic, 6125 Classic, 6140 Classic
- Steyr Terrus CVT 6250, 6270, 6300