Technical specifications of the agricultural tractors Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7:
Deutz Fahr Agrotron 130
- Years of production: –
- Maximum engine power (HP) / at RPM: 128/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 140
- Years of production: –
- Maximum engine power (HP) / at RPM: 143/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 155
- Years of production: –
- Maximum engine power (HP) / at RPM: 153/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 165
- Years of production: –
- Maximum engine power (HP) / at RPM: 163/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 150.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 145/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 165.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 162/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
Deutz Fahr Agrotron 180.7
- Years of production: –
- Maximum engine power (HP) / at RPM: 163/2350
- Number of gearbox speeds (forward + reverse): 24+24
- Maximum speed (km/h): 40/50
- Fuel tank capacity (L): 305
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7 tractors:
| Model | Deutz Fahr Agrotron 130 | Deutz Fahr Agrotron 140 | Deutz Fahr Agrotron 155 | Deutz Fahr Agrotron 165 | Deutz Fahr Agrotron 150.7 | Deutz Fahr Agrotron 165.7 | Deutz Fahr Agrotron 180.7 |
|---|---|---|---|---|---|---|---|
| Years of production | – | – | – | – | – | – | – |
| Engine designation/type | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 |
| Piston diameter / Stroke (mm) | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 |
| Maximum engine power (HP) / at RPM | 128/2350 | 143/2350 | 153/2350 | 163/2350 | 145/2350 | 162/2350 | 163/2350 |
| Torque (Nm) / at RPM | 535/1300 | 588/1200 | 632/1200 | 755/1100 | 588/1200 | 660/1000 | 775/1100 |
| Number of gearbox speeds (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
| Number of synchronized gears (forward + reverse) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 3,2-40/50 | 3,2-40/50 | 3,0/40-50 | 3,0-40/50 | 3,2-40/50 | 3,0/40-50 | 3,2-40/50 |
| Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
| Hydraulic pump capacity (L/min) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 120 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
| Power take-off (PTO) speed (RPM) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 10,26 | 10,26 | 10,26 | 10,26 | 10,26 | 10,26 | 11,6 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 540/65R30 |
| Rear tire size 2WD | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 650/65R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5710 | 5710 | 5970 | 5970 | 5880 | 5970 | 6750 |
| Total height with cabin (cm) | 300 | 300 | 300 | 300 | 300 | 300 | 313 |
| Total length (cm) | 476 | 476 | 476 | 476 | 476 | 476 | 481 |
| Total width (cm) | 277 | 277 | 277 | 277 | 277 | 277 | 282 |
| Fuel tank capacity (L) | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
| Cabin noise level (dB) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7:
Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190