Technical Specifications of the Deutz Fahr Agrotron 130 Tractor:
Deutz Fahr Agrotron 130 is an agricultural tractor equipped with a six-cylinder BF6M1013 engine with a displacement of 7146 cm³, featuring a turbocharger and an intercooler. It delivers a maximum power of 128 HP at 2350 rpm and a torque of 535 Nm at 1300 rpm. The piston dimensions are 108 mm in diameter and 130 mm in stroke. The tractor features a synchronized transmission with 24 forward and 24 reverse gears, a high-speed function on four gears, and a hydraulic shuttle. The speed range is from 3.2 to 40 km/h, with an optional maximum speed of 50 km/h. The hydraulic system offers a flow rate of 83 l/min, expandable to 120 l/min, while the electronically controlled rear hitch (EHR) provides a lifting capacity of up to 9200 kg. The power take-off (PTO) operates at speeds of 540 and 750 rpm. The turning radius in the 4WD version is 10.26 m. The front tire size in the 4WD model is 480/70R28, while the rear tires are 20.8R38. The tractor’s weight in the 4WD version is 5710 kg. Its dimensions are 476 cm in length, 277 cm in width, and 300 cm in height with the cab. The fuel tank capacity is 305 liters, and the cabin noise level is 73 dB.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7 Tractors:
Model | Deutz Fahr Agrotron 130 | Deutz Fahr Agrotron 140 | Deutz Fahr Agrotron 155 | Deutz Fahr Agrotron 165 | Deutz Fahr Agrotron 150.7 | Deutz Fahr Agrotron 165.7 | Deutz Fahr Agrotron 180.7 |
Years of production | – | – | – | – | – | – | – |
Engine model / type | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 | BF6M1013 |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 | 7146 |
Piston dimension / stroke (mm) | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 |
Maximum engine power (hp) / rpm | 128/2350 | 143/2350 | 153/2350 | 163/2350 | 145/2350 | 162/2350 | 163/2350 |
Torque (Nm) / rpm | 535/1300 | 588/1200 | 632/1200 | 755/1100 | 588/1200 | 660/1000 | 775/1100 |
Number of gears (front + rear) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Number of synchronized gears (front+rear) | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 | 24+24 |
Advertisement
Speed-Shift | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 3,2-40/50 | 3,2-40/50 | 3,0/40-50 | 3,0-40/50 | 3,2-40/50 | 3,0/40-50 | 3,2-40/50 |
Max Driving speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 83 (120) | 120 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 | 9200 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 10,26 | 10,26 | 10,26 | 10,26 | 10,26 | 10,26 | 11,6 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 480/70R28 | 540/65R30 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 650/65R38 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 5710 | 5710 | 5970 | 5970 | 5880 | 5970 | 6750 |
Total height with cabin (cm) | 300 | 300 | 300 | 300 | 300 | 300 | 313 |
Total length (cm) | 476 | 476 | 476 | 476 | 476 | 476 | 481 |
Total width (cm) | 277 | 277 | 277 | 277 | 277 | 277 | 282 |
Fuel tank capacity (l) | 305 | 305 | 305 | 305 | 305 | 305 | 305 |
Cabin sound level (dB) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7:
Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190