Technical specifications of the agricultural tractors Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45:
Deutz Fahr Agrotron 6.00
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 95/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
Deutz Fahr Agrotron 6.05
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 105/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
Deutz Fahr Agrotron 6.15
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 115/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
Deutz Fahr Agrotron 6.20
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 115/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
Deutz Fahr Agrotron 6.30
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 132/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
Deutz Fahr Agrotron 6.45
- Years of production: 95-97
- Maximum engine power (HP) / at RPM: 145/2300
- Number of gearbox speeds (forward + reverse): 24+8
- Maximum speed (km/h): –
- Fuel tank capacity (L): 260
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45 Agricultural tractors:
| Model | Deutz Fahr Agrotron 6.00 | Deutz Fahr Agrotron 6.05 | Deutz Fahr Agrotron 6.15 | Deutz Fahr Agrotron 6.20 | Deutz Fahr Agrotron 6.30 | Deutz Fahr Agrotron 6.45 |
|---|---|---|---|---|---|---|
| Years of production | 95-97 | 95-97 | 95-97 | 95-97 | 95-97 | 95-97 |
| Engine designation/type | BF6L1012E | BF6L1012E | BF6L1012E | BF6L1013E | BF6L1013E | BF6L1013E |
| Number of cylinders / Turbo / Intercooler | 6T | 6T | 6T | 6T | 6T | 6T |
| Engine displacement (cm³) | 4788 | 4788 | 4788 | 7146 | 7146 | 7146 |
| Piston diameter / Stroke (mm) | 94×115 | 94×115 | 94×115 | 108×130 | 108×130 | 108×130 |
| Maximum engine power (HP) / at RPM | 95/2300 | 105/2300 | 115/2300 | 115/2300 | 132/2300 | 145/2300 |
| Torque (Nm) / at RPM | 380/1380 | 415/1380 | 445/1380 | 461/1380 | 520/1380 | 579/1380 |
| Number of gearbox speeds (forward + reverse) | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
| Number of synchronized gears (forward + reverse) | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 | 24+8 |
Advertisement
| Fast gearbox / Power shift | 4 | 4 | 4 | 4 | 4 | 4 |
|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 2,8-39,3 | 2,8-39,3 | 2,8-39,3 | 2,8-39,3 | 2,9-41,0 | 2,9-41,0 |
| Maximum speed (km/h) | – | – | – | – | – | – |
| Hydraulic pump capacity (L/min) | 83 | 83 | 83 | 83 | 83 | 83 |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 6220 | 9240 | 9240 | 9240 | 9240 | 9240 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | – | – | – | – | – | – |
| Turning radius 4WD (m) | 9,9 | 9,9 | 9,9 | 9,9 | 9,9 | 9,9 |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – |
|---|---|---|---|---|---|---|
| Front tire size 4WD | 16,9R24 | 16.9R24 | 16.9R24 | 16.9R24 | 16.9R28 | 16.9R28 |
| Rear tire size 2WD | – | – | – | – | – | – |
| Rear tire size 4WD | 18.4R38 | 18.4R38 | 18.4R38 | 18.4R38 | 20,8R38 | 20,8R38 |
| Total weight 2WD (kg) | – | – | – | – | – | – |
| Total weight 4WD (kg) | 5010 | 5010 | 5110 | 5360 | 5360 | 5390 |
| Total height with cabin (cm) | 286 | 286 | 286 | 286 | 296 | 296 |
| Total length (cm) | 452 | 452 | 452 | 468 | 468 | 468 |
| Total width (cm) | 265 | 265 | 265 | 277 | 277 | 277 |
| Fuel tank capacity (L) | 260 | 260 | 260 | 260 | 260 | 260 |
| Cabin noise level (dB) | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 | 74,5 |
Fuel consumption and user reviews of tractors Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45:
Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7
- Deutz Fahr Agrotron 175, 200, 205, 230, 260
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190