Technical Specifications of the Deutz Fahr Agrotron 175 Tractor:
Deutz Fahr Agrotron 175 is an agricultural tractor equipped with a six-cylinder turbocharged BF6L1013E engine with a displacement of 7146 cm³, delivering a maximum power of 175 HP at 2350 rpm and a torque of 655 Nm at 1300 rpm. The piston dimensions are 108 mm in diameter and 130 mm in stroke. The tractor features a synchronized transmission with 27 forward and 24 reverse gears, a high-speed function on nine gears, and a hydraulic shuttle. The speed range is from 0.5 to 40 km/h. The hydraulic system offers a flow rate of 120 l/min, while the electronically controlled rear hitch (EHR) provides a lifting capacity of up to 10,000 kg. The power take-off (PTO) operates at speeds of 750 and 1000 rpm. The hydraulically controlled braking system ensures reliable performance in tough conditions. The turning radius in the 4WD version is 11.6 m. The front tire size in the 4WD model is 480/70R30, while the rear tires are 20.8R38. The tractor’s weight in the 4WD version is 7500 kg. Its dimensions are 470 cm in length, 303 cm in width, and 306 cm in height with the cab. The fuel tank capacity is 380 liters, and the cabin noise level is 72 dB.
Advertisement
Technical Data Sheet for Deutz Fahr Agrotron 175, 200, 205, 230, 260 tractors:
Model | Deutz Fahr Agrotron 175 | Deutz Fahr Agrotron 200 | Deutz Fahr Agrotron 205 | Deutz Fahr Agrotron 230 | Deutz Fahr Agrotron 260 |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | BF6L1013E | BF6L1013EC | BF6L1013FC | BF6L1013EC | BF6L1013EC |
Number of cylinders / Turbo / Intercooler | 6T | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 7146 | 7146 | 7146 | 7146 | 7146 |
Piston diameter / Stroke (mm) | 108×130 | 108×130 | 108×130 | 108×130 | 108×130 |
Maximum engine power (HP) / at RPM | 175/2350 | 200/2350 | 196/2300 | 230/2350 | 260/2350 |
Torque (Nm) / at RPM | 655/1300 | 756/1300 | 867/1500 | 928/1350 | 1050/1350 |
Number of gearbox speeds (forward + reverse) | 27+24 | 27+24 | 40+40 | 40+40 | 40+40 |
Number of synchronized gears (forward + reverse) | 27+24 | 27+24 | 40+40 | 40+40 | 40+40 |
Advertisement
Fast gearbox / Power shift | 9 | 9 | 4 | 4 | 4 |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 0,5-40,0 | 0,5-40,0 | 0,5-50,0 | 0,5-50,0 | 0,5-50,0 |
Maximum speed (km/h) | 40 | 40 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 120 | 120 | 120 | 120 | 120 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 10000 | 10000 | 10500 | 10500 | 10500 |
Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 540/750/1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 11,6 | 11,6 | 13,4 | 13,4 | 13,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 480/70R30 | 480/70R30 | 520/70R34 | 18,4R34 | 18,4R34 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 20.8R38 | 20.8R38 | 620/70R42 | 20,8R42 | 20,8R42 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 7500 | 7570 | 9300 | 8910 | 8910 |
Total height with cabin (cm) | 306 | 306 | 323 | 323 | 323 |
Total length (cm) | 470 | 470 | 539 | 536 | 536 |
Total width (cm) | 303 | 303 | 309 | 309 | 309 |
Fuel tank capacity (L) | 380 | 380 | 380 | 550 | 550 |
Cabin noise level (dB) | 72 | 72 | 75 | 76 | 76 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agrotron 175, 200, 205, 230, 260:
Deutz Fahr Agrotron 175, 200, 205, 230, 260 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrotron 106, 110, 115, 135
- Deutz Fahr Agrotron 108, 118, 128, 120, 130, 150
- Deutz Fahr Agrotron 130, 140, 155, 165, 150.7, 165.7, 180.7
- Deutz Fahr Agrotron 210, 235, 265, 215
- Deutz Fahr Agrotron 4.70, 4.80, 4.85, 4.90, 4.95
- Deutz Fahr Agrotron 410, 420, 600, 610, 615
- Deutz Fahr Agrotron 6.00, 6.05, 6.15, 6.20, 6.30, 6.45
- Deutz Fahr Agrotron 6120 TTV, 6130 TTV, 6140 TTV
- Deutz Fahr Agrotron 6120, 6130, 6140, 6150, 6160, 6180, 6190