Technical specifications of the agricultural tractors Renault 58-32/34 MX, 65-32/34 MX, 70-32/34 PX, 75-32/34 MX, 80-32/34 PX, 85-32/34 MX, 90-32/34 MX:
Renault 58-32/34 MX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 54/2250
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 65-32/34 MX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 60/2430
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 70-32/34 PX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 65/2250
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 75-32/34 MX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 70/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 80-32/34 PX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 85-32/34 MX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 78/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
Renault 90-32/34 MX
- Years of production: 89-93
- Maximum engine power (HP) / at RPM: 83/2350
- Number of gearbox speeds (forward + reverse): 12+12
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 115
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Renault 58-32/34 MX, 65-32/34 MX, 70-32/34 PX, 75-32/34 MX, 80-32/34 PX, 85-32/34 MX, 90-32/34 MX tractors:
| Model | Renault 58-32/34 MX | Renault 65-32/34 MX | Renault 70-32/34 PX | Renault 75-32/34 MX | Renault 80-32/34 PX | Renault 85-32/34 MX | Renault 90-32/34 MX |
|---|---|---|---|---|---|---|---|
| Years of production | 89-93 | 89-93 | 89-93 | 89-93 | 89-93 | 89-93 | 89-93 |
| Engine designation/type | MWM D226-3 | MWM D226-3 | Perkins 4-236 | MWM D226-4 | Perkins 4-248 | MWM D226-4 | MWM D226-4 |
| Number of cylinders / Turbo / Intercooler | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Engine displacement (cm³) | 3117 | 3117 | 3864 | 4156 | 4070 | 4156 | 4156 |
| Piston diameter / Stroke (mm) | 105×120 | 105×120 | 98,4×127 | 105×120 | 101×127 | 105×120 | 105×120 |
| Maximum engine power (HP) / at RPM | 54/2250 | 60/2430 | 65/2250 | 70/2350 | 75/2350 | 78/2350 | 83/2350 |
| Torque (Nm) / at RPM | 192/1500 | 196/1500 | 239/1400 | 240/1500 | 269/1400 | 266/1500 | 282/1500 |
| Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
| Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech | mech | mech | mech |
| Speed range (km/h) | 0,,7-28,0 | 0,8-30,0 | 0,8-29,0 | 0,8-30,3 | 0,8-30,0 | 0,9-30,3 | 0,8-30,0 |
| Maximum speed (km/h) | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 | 30/40 |
| Hydraulic pump capacity (L/min) | 26,2/38 | 28,3/41,3 | 36 | 40 | 40 | 40 | 40 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2810 | 2810 | 2810 | 3750 | 3750 | 3750 | 4480 |
| Power take-off (PTO) speed (RPM) | 540 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 7,8 | 7,8 | 7,8 | 8,1 | 8,1 | 8,1 | 8,1 |
| Turning radius 4WD (m) | 8,26 | 8,26 | 8,58 | 8,64 | 8,64 | 8,64 | 8,64 |
Advertisement
| Front tire size 2WD | 6,50-16 | 7,50-16 | 7,50-16 | 7,50-18 | 7,50-18 | 7,50-18 | 7,50-18 |
|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 9,5-24 | 11,2-24 | 12,4-24 | 13,6-24 | 13,6-24 | 13,6-24 | 13,6-24 |
| Rear tire size 2WD | 14,9-28 | 16,9-28 | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 |
| Rear tire size 4WD | 14,9-28 | 16,9-28 | 16,9-30 | 16,9-34 | 16,9-34 | 16,9-34 | 16,9-34 |
| Total weight 2WD (kg) | 2630 | 2660 | 2900 | 3200 | 3220 | 3420 | 3700 |
| Total weight 4WD (kg) | 3070 | 3170 | 3230 | 3670 | 3580 | 3800 | 3890 |
| Total height with cabin (cm) | 239 | 242 | 244 | 250 | 250 | 250 | 250 |
| Total length (cm) | 362/374 | 364/378 | 371/392 | 393/406 | 387/403 | 393/406 | 393/406 |
| Total width (cm) | 227/224 | 227/224 | 234/237 | 243/239 | 238/239 | 243/239 | 243/239 |
| Fuel tank capacity (L) | 115 | 115 | 115 | 115 | 115 | 115 | 115 |
| Cabin noise level (dB) | 82 | 82 | 82 | 82 | 82 | 82 | 82 |
Fuel consumption and user reviews of tractors Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX:
Renault 58-32/34 MX – 90-32/34 MX Gallery:
Also, check out the specs for other models:
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS
- Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX
- Renault 75-32, 34 TX, 90-32, 34 TX
- Renault 891, 921, 951, 981, 1151, 1181, 1451
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498
- Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX