Technical specifications of the agricultural tractor Renault 65-12LS/65-14LS/75-12LS/75-14LS/85-12LS/85-14LS:
Advertisement
Model | Renault 65-12LS/65-14LS | Renault 75-12LS/75-14LS | Renault 85-12LS/85-14LS |
Years of production | 85-89 | 85-89 | 85-89 |
Engine model / type | MWM D 226-3 | MWM D226-4 | MWM D 226-4 |
Number of cylinders / turbocharging | 3 | 4 | 4 |
Engine displacement (cm3) | 3117 | 4156 | 4156 |
Piston dimension / stroke (mm) | 105×120 | 105×120 | 105×120 |
Maximum engine power (hp) / rpm | 60/2430 | 70/2350 | 78/2350 |
Torque (Nm) / rpm | 196/1500 | 260/1500 | 267/1300 |
Number of gears (front + rear) | 12+12 | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 12+12 | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | mech | mech | mech |
Driving speed (km/h) | 0,8-27,8 | 0,8-29,8 | 0,8-29,8 |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 31,2 | 31,2 | 31,2 |
3-Point Hitch control | mech | mech | mech |
3-point hitch max load (kg) | 2810 | 3750 | 3750 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | hydr | hydr | hydr |
Turning radius 2WD (m) | 6,7 | 8,1 | 8,1 |
Turning radius 4WD (m) | 8,4 | 9,8 | 9,8 |
Advertisement
Front wheel 2WD | 7,50-16 | 7,50-18 | 7,50-18 |
Front wheel 4WD | 11,2-24 | 13,6-24 | 13,6-24 |
Rear wheel 2WD | 16,9-28 | 16,9-34 | 16,9-34 |
Rear wheel 4WD | 16,9-28 | 16,9-34 | 16,9-34 |
2WD total weight (kg) | 2660 | 2990 | 3005 |
4WD total weight (kg) | 3150 | 3420 | 3460 |
Total height with cabin (cm) | 240 | 248 | 248 |
Total length (cm) | 349/366 | 387/406 | 387/406 |
Total width (cm) | 227/224 | 237/236 | 237/239 |
Fuel tank capacity (l) | 65 | 82 | 82 |
Cabin sound level (dB) | 88 | 86 | 86 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS:
Advertisement
Also, check out the specs for other models:
- Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX
- Renault 75-32, 34 TX, 90-32, 34 TX
- Renault 891, 921, 951, 981, 1151, 1181, 1451
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498
- Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX