Technical specifications of the agricultural tractor Renault 75-32/34 TX/90-32/34 TX:
Advertisement
Model | Renault 75-32/34 TX | Renault 90-32/34 TX |
Years of production | 89-93 | 89-95 |
Engine model / type | MWM D226-4 | MWM D 226-4 |
Number of cylinders / turbocharging | 4 | 4 |
Engine displacement (cm3) | 4156 | 4156 |
Piston dimension / stroke (mm) | 105×120 | 105×120 |
Maximum engine power (hp) / rpm | 78/2350 | 83/2350 |
Torque (Nm) / rpm | 266/1500 | 282/1500 |
Number of gears (front + rear) | 12+12 | 12+12 |
Number of synchronized gears (front+rear) | 12+12 | 12+12 |
Advertisement
Speed-Shift | – | – |
Type of reverse | mech | mech |
Driving speed (km/h) | 0,8-30,0 | 0,8-30,0 |
Max Driving speed (km/h) | 30/40 | 30/40 |
Hydraulic pump capacity (L/min) | 40 | 40 |
3-Point Hitch control | mech | mech |
3-point hitch max load (kg) | 3750 | 4480 |
PTO speed (rpm) | 540/1000 | 540/1000 |
Disc brake type (dry / wet) | – | – |
Type of control of the braking system | hydr | hydr |
Turning radius 2WD (m) | 8,1 | 8,1 |
Turning radius 4WD (m) | 8,64 | 8,64 |
Advertisement
Front wheel 2WD | 7,50-18 | 7,50-18 |
Front wheel 4WD | 13,6-24 | 13,6-24 |
Rear wheel 2WD | 16,9-34 | 16,9-34 |
Rear wheel 4WD | 16,9-34 | 16,9-34 |
2WD total weight (kg) | 3435 | 3460 |
4WD total weight (kg) | 3945 | 3970 |
Total height with cabin (cm) | 277 | 277 |
Total length (cm) | 393/405 | 393/405 |
Total width (cm) | 243/240 | 243/240 |
Fuel tank capacity (l) | 120 | 120 |
Cabin sound level (dB) | 80 | 80 |
Advertisement
Add an opinion about Renault 75-32/34 TX/90-32/34 TX:
Advertisement
Also, check out the specs for other models:
- Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS
- Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX
- Renault 891, 921, 951, 981, 1151, 1181, 1451
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498
- Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX