Technical Specifications of the Renault 95-12TX/95-14TX Agricultural Tractor:
Renault 95-12TX/95-14TX Agricultural Tractor, produced from 1982 to 1986, is equipped with an MWM D226-4 engine with a displacement of 4156 cm³. This four-cylinder engine delivers a maximum output of 84 HP at 2350 RPM and a torque of 280 Nm at 1500 RPM. The powertrain features a mechanical transmission with a shuttle shift, offering 12 forward and 12 reverse gears, enabling speeds from 1.2 to 30.0 km/h. The hydraulic system includes a pump with a capacity of 41.5 l/min and a mechanically controlled rear lift with a maximum lifting capacity of 4100 kg. The PTO runs at either 540 or 1000 RPM. The braking system is hydraulically controlled. The turning radius is 8.1 m for the 2WD version and 11.2 m for the 4WD. Tire sizes for the 2WD version are 7.50-18 (front) and 16.9-34 (rear), while the 4WD version has 14.9-24 (front) and 16.9-34 (rear). The total weight is 3915 kg for the 2WD model and 4615 kg for the 4WD model. The tractor has a height of 273 cm, a length of 430 cm, a width of 252 or 248 cm, and a fuel tank capacity of 125 liters. The cabin noise level is 82 dB.
Advertisement
Technical Data Sheet for Renault 95-12TX/95-14TX, 103-12TX/103-14TX, 106-14SP, 113-12TX/113-14TX, 133-14TX, 145-14TX tractors:
Model | Renault 95-12TX/95-14TX | Renault 103-12TX/103-14TX | Renault 106-14SP | Renault 113-12TX/113-14TX | Renault 133-14TX | Renault 145-14TX |
---|---|---|---|---|---|---|
Years of production | 82-86 | 81-86 | 83-86 | 81-86 | 81-86 | 81-86 |
Engine designation/type | MWM D226-4 | MWM TD226-4 | MWM D227-6 | MWM D227-6 | MWM D226-6 | MWM TD228-6 |
Number of cylinders / Turbo / Intercooler | 4 | 4T | 6 | 6 | 6 | 6T |
Engine displacement (cm³) | 4156 | 4156 | 5656 | 5656 | 6234 | 6234 |
Piston diameter / Stroke (mm) | 105×120 | 105×120 | 100×120 | 100×120 | 105×120 | 105×120 |
Maximum engine power (HP) / at RPM | 84/2350 | 93/2350 | 96/2350 | 103/2350 | 123/2350 | 135/2350 |
Torque (Nm) / at RPM | 280/1500 | 310/1500 | 332/1500 | 347/1500 | 412/1500 | 482/1500 |
Number of gearbox speeds (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Number of synchronized gears (forward + reverse) | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 | 12+12 |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | mech | mech | mech | mech | mech | mech |
Speed range (km/h) | 1,2-30,0 | 1,2-29,1 | 1,2-30,0 | 1,2-30,0 | 1,2-30,0 | 1,2-30,0 |
Maximum speed (km/h) | – | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 41,5 | 41,5 | 41,5 | 41,5 | 41,5 | 41,5 |
Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 4100 | 4100 | 4500 | 4500 | 4500 | 5100 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | hydr | hydr | hydr | hydr | hydr | hydr |
Turning radius 2WD (m) | 8,1 | 8,1 | – | – | – | – |
Turning radius 4WD (m) | 11,2 | 11,2 | 11,9 | 11,9 | 11,9 | 11,9 |
Advertisement
Front tire size 2WD | 7,50-18 | 9,00-16 | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 14,9-24 | 14,9-28 | 14,9-28 | 16,9-28 | 16,9-28 | – |
Rear tire size 2WD | 16,9-34 | 16,9-38 | 18,4-38 | – | – | – |
Rear tire size 4WD | 16,9-34 | 16,9-38 | 16,9-38 | 18,4-38 | 18,4-38 | 18,4-38 |
Total weight 2WD (kg) | 3915 | 4080 | – | – | – | – |
Total weight 4WD (kg) | 4615 | 4920 | 5040 | 5220 | 5315 | 6060 |
Total height with cabin (cm) | 273 | 278 | 282 | 286 | 288 | 288 |
Total length (cm) | 430 | 430 | 458 | 508 | 508 | 508 |
Total width (cm) | 252/248 | 252/248 | 273 | 274 | 274 | 274 |
Fuel tank capacity (L) | 125 | 125 | 125 | 200 | 200 | 200 |
Cabin noise level (dB) | 82 | 82 | 82 | 82 | 86 | 85 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Renault 95-12TX, 95-14TX, 103-12TX, 103-14TX, 106-14SP, 113-12TX, 113-14TX, 133-14TX, 145-14TX:
Renault 95-12TX/14TX – 145-14TX Gallery:



Advertisement
Also, check out the specs for other models:
- Renault 58-32, 34 MX, 65-32, 34 MX, 70-32, 34 PX, 75-32, 34 MX, 80-32, 34 PX, 85-32, 34 MX, 90-32, 34 MX
- Renault 65-12, 14RS, 68-12, 14RS, 75-12, 14RS
- Renault 65-12LS, 65-14LS, 75-12LS, 75-14LS, 85-12LS, 85-14LS
- Renault 75-12TS, 75-14TS, 80-12TX, 80-14TX, 77-12TS, 77-14TS, 85-12TS-TX, 85-14TS-TX
- Renault 75-32, 34 TX, 90-32, 34 TX
- Renault 891, 921, 951, 981, 1151, 1181, 1451
- Renault 891S, 921S, 981S, 1181S
- Renault 92, 94, 96, 496, 98, 498