Technical Specifications of the New Holland T7.165S Agricultural Tractor:
The New Holland T7.165S tractor, produced since 2017, is equipped with a six-cylinder NEF engine featuring a turbocharger and intercooler, with a displacement of 6,728 cm³ and piston dimensions of 104×132 mm. The engine delivers a maximum power output of 150 HP at 2,200 rpm. The transmission includes 18 forward and 6 reverse gears or 19 forward and 6 reverse gears, all synchronized. The shuttle shift is hydraulically controlled. The driving speed ranges from 2.2 to 40 km/h, with a maximum speed of 42 km/h. The hydraulic pump provides a flow rate of 113 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 8,257 kg. The PTO operates at speeds of 750 and 1,000 rpm. The front tire size is 16.9R28, while the rear tires measure 20.8R38. The total weight of the tractor is 7,000 kg. The height with the cab is 304 cm, the length is 535 cm, and the width is either 273 cm or 288 cm in the SuperSteer version. The fuel tank capacity is 270 liters with an additional AdBlue tank of 48 liters. The noise level inside the cab is 70 dB.
Advertisement
Technical Data Sheet for New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315 tractors:
Model | New Holland T7.165S | New Holland T7.195S | New Holland T7.215S | New Holland T7.175 | New Holland T7.190 | New Holland T7.230 | New Holland T7.245 | New Holland T7.290 | New Holland T7.315 |
---|---|---|---|---|---|---|---|---|---|
Years of production | 2017- | 2017- | 2017- | 2015- | 2015- | 2015- | 2015- | 2015- | 2015- |
Engine designation/type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (HP) / at RPM | 150/2200 | 174/2200 | 190/2200 | 140(160) | 150(175) | 180(205) | 200(225) | 270/2100 | 300/2100 |
Torque (Nm) / at RPM | – | – | – | 655(750) | 700(805) | 840(940) | 930(1035) | 288/1800 | 313/1800 |
Number of gearbox speeds (forward + reverse) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 1194/1400 | 1282/1400 |
Number of synchronized gears (forward + reverse) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 2,2-40 | 2,0-40,7 | 2,0-40,7 | 1,9-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 0,03-40 | 0,03-40 |
Maximum speed (km/h) | 42 | 42 | 42 | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 113 | 120 | 120 | 113 | 113 | 120 (150) | 120 (150) | 165 (220) | 165 (220) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 8257 | 10463 | 10463 | 8257 | 8257 | 10463 | 10463 | 11058 | 11058 |
Power take-off (PTO) speed (RPM) | 750/1000 | 750/1000 | 750/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 540/750/1000/1250 | 540/750/1000/1250 |
Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – | 11,4 | 11,4 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – | – | – | – |
---|---|---|---|---|---|---|---|---|---|
Front tire size 4WD | 16.9R28 | 540/65R30 | 540/65R30 | 16.9R28 | 16.9R28 | 540/65R30 | 540/65R30 | 600/70R30 | 600/70R30 |
Rear tire size 2WD | – | – | – | – | – | – | – | – | – |
Rear tire size 4WD | 20.8R38 | 650/65R42 | 650/65R42 | 20.8R38 | 20.8R38 | 650/65R42 | 650/65R42 | 650/85R38 | 650/85R38 |
Total weight 2WD (kg) | – | – | – | – | – | – | – | – | – |
Total weight 4WD (kg) | 7000 | 8200 | 8200 | 7000 | 7100 | 8200 | 8200 | 10500 | 10500 |
Total height with cabin (cm) | 304 | 302 | 302 | 305 | 305 | 302 | 302 | 333 | 333 |
Total length (cm) | 535 | 577 | 577 | 535 | 535 | 577 | 577 | 570 | 570 |
Total width (cm) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 300 | 300 |
Fuel tank capacity (L) | 270+AB48 | 395+AB48 | 395+AB48 | 270+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 630+AB96 | 630+AB96 |
Cabin noise level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 69 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315:
New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700