Technical specifications of the agricultural tractor New Holland T7.165S/T7.195S/T7.215S/T7.175/T7.190/T7.230/T7.245/T7.290/T7.315:
Advertisement
Model | New Holland T7.165S | New Holland T7.195S | New Holland T7.215S | New Holland T7.175 | New Holland T7.190 | New Holland T7.230 | New Holland T7.245 | New Holland T7.290 | New Holland T7.315 |
Years of production | 2017- | 2017- | 2017- | 2015- | 2015- | 2015- | 2015- | 2015- | 2015- |
Engine model / type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Piston dimension / stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (hp) / rpm | 150/2200 | 174/2200 | 190/2200 | 140(160) | 150(175) | 180(205) | 200(225) | 270/2100 | 300/2100 |
Torque (Nm) / rpm | – | – | – | 655(750) | 700(805) | 840(940) | 930(1035) | 288/1800 | 313/1800 |
Number of gears (front + rear) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 1194/1400 | 1282/1400 |
Number of synchronized gears (front+rear) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | – |
Advertisement
Speed-Shift | – | – | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 2,2-40 | 2,0-40,7 | 2,0-40,7 | 1,9-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 0,03-40 | 0,03-40 |
Max Driving speed (km/h) | 42 | 42 | 42 | 42 (50) | 42 (50) | 42 (50) | 42 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 113 | 120 | 120 | 113 | 113 | 120 (150) | 120 (150) | 165 (220) | 165 (220) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 8257 | 10463 | 10463 | 8257 | 8257 | 10463 | 10463 | 11058 | 11058 |
PTO speed (rpm) | 750/1000 | 750/1000 | 750/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 540/750/1000/1250 | 540/750/1000/1250 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – | 11,4 | 11,4 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – | – | – |
Front wheel 4WD | 16.9R28 | 540/65R30 | 540/65R30 | 16.9R28 | 16.9R28 | 540/65R30 | 540/65R30 | 600/70R30 | 600/70R30 |
Rear wheel 2WD | – | – | – | – | – | – | – | – | – |
Rear wheel 4WD | 20.8R38 | 650/65R42 | 650/65R42 | 20.8R38 | 20.8R38 | 650/65R42 | 650/65R42 | 650/85R38 | 650/85R38 |
2WD total weight (kg) | – | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 7000 | 8200 | 8200 | 7000 | 7100 | 8200 | 8200 | 10500 | 10500 |
Total height with cabin (cm) | 304 | 302 | 302 | 305 | 305 | 302 | 302 | 333 | 333 |
Total length (cm) | 535 | 577 | 577 | 535 | 535 | 577 | 577 | 570 | 570 |
Total width (cm) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 300 | 300 |
Fuel tank capacity (l) | 270+AB48 | 395+AB48 | 395+AB48 | 270+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 630+AB96 | 630+AB96 |
Cabin sound level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 | 69 |
Advertisement
Add an opinion about New Holland T7.165S/T7.195S/T7.215S/T7.175/T7.190/T7.230/T7.245/T7.290/T7.315:
Advertisement
Also, check out the specs for other models:
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700