Technical Specifications of the New Holland T8020 Agricultural Tractor:
The New Holland T8020 tractor comes equipped with a six-cylinder 6TAA-8304 engine featuring a turbocharger and intercooler, with a displacement of 8,268 cm³ and piston dimensions of 114×135 mm. The engine delivers a maximum power output of 248 HP at 2,200 rpm and a torque of 1,162 Nm at 1,500 rpm. The powershift transmission includes 18 forward gears and 4 reverse gears. The shuttle shift is hydraulically controlled. The driving speed ranges from 3.4 to 39.1 km/h, with a maximum speed of either 40 km/h or 50 km/h. The hydraulic pump provides a flow rate of either 146 or 166 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 9,126 kg. The PTO operates at speeds of 540 and 1,000 rpm. The front tire size is 600/65R28, while the rear tires measure 710/70R42. The total weight of the tractor is 9,750 kg. The height with the cab is 333 cm, the length is 583 cm, and the width is either 308 cm or 328 cm. The fuel tank capacity is 682 liters. The noise level inside the cab is 74 dB.
Advertisement
Technical Data Sheet for New Holland T8020, T8030, T8040, T8050, TD3.50 tractors:
Model | New Holland T8020 | New Holland T8030 | New Holland T8040 | New Holland T8050 | New Holland TD3.50 |
---|---|---|---|---|---|
Years of production | – | – | – | – | 2010- |
Engine designation/type | 6TAA-8304 | 6TAA-8304 | 6TAA-8304 | 6TAA-9004 | Shibaura |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 4 |
Engine displacement (cm³) | 8268 | 8268 | 8268 | 8880 | 2216 |
Piston diameter / Stroke (mm) | 114×135 | 114×135 | 114×135 | 114×145 | 84×100 |
Maximum engine power (HP) / at RPM | 248/2200 | 273/2200 | 303/2200 | 325/2200 | 48/2800 |
Torque (Nm) / at RPM | 1162/1500 | 1285/1500 | 1367/1500 | 1450/1500 | |
Number of gearbox speeds (forward + reverse) | 18+4 | 18+4 | 18+4 | 18+4 | 8+8 |
Number of synchronized gears (forward + reverse) | powershift | powershift | powershift | powershift | 8+8 |
Advertisement
Fast gearbox / Power shift | powershift | powershift | powershift | powershift | – |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | mech |
Speed range (km/h) | 3,4-39,1 | 3,4-39,1 | 3,4-39,1 | 3,4-39,1 | 2,0-33,0 |
Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | – |
Hydraulic pump capacity (L/min) | 146/166 | 146/166 | 166 | 166 (257) | 40 |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | mech |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9126 | 9126 | 10203 | 10203 | 1430 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 1000 | 1000 | 540/ECO |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 280/70R18 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 13.6R28 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 9750 | 9750 | 9750 | 9750 | 1930 |
Total height with cabin (cm) | 333 | 333 | 333 | 333 | 239 |
Total length (cm) | 583 | 583 | 583 | 583 | 375 |
Total width (cm) | 308 (328) | 308 (328) | 308 (328) | 308 (328) | 198 |
Fuel tank capacity (L) | 682 | 682 | 682 | 682 | 54 |
Cabin noise level (dB) | 74 | 74 | 74 | 74 | 80 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T8020, T8030, T8040, T8050, TD3.50:
New Holland T8020, T8030, T8040, T8050, TD3.50 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700