Technical Specifications of the New Holland T9.390 Agricultural Tractor:
The New Holland T9.390 tractor, produced between 2011 and 2015, is equipped with a six-cylinder Cursor 9 engine featuring a turbocharger and intercooler, with a displacement of 8,710 cm³ and piston dimensions of 117×135 mm. The engine delivers a maximum power output of 354 HP at 2,000 rpm and a torque of 1,745 Nm at 1,400 rpm. The powershift transmission includes 17 forward gears and 2 reverse gears. The maximum driving speed is 40 km/h, with a speed range from 2.5 to 37 km/h. The hydraulic pump provides a flow rate of 151 or 408 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 9,071 kg. The PTO operates at a speed of 1,000 rpm. The front and rear tire size is 900/60R42. The total weight of the tractor is 14,951 kg. The height with the cab is 384 cm, the length is 739 cm, and the width is 376 cm. The fuel tank capacity is 870 liters with an additional AdBlue tank of 174 liters. The noise level inside the cab is 76 dB.
Advertisement
Technical Data Sheet for New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670 tractors:
Model | New Holland T9.390 | New Holland T9.450 | New Holland T9.505 | New Holland T9.560 | New Holland T9.615 | New Holland T9.670 |
---|---|---|---|---|---|---|
Years of production | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 |
Engine designation/type | Cursor 9 | Cursor | Cursor 13 | Cursor 13 | Cursor 13 | Cursor |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 8710 | 12882 | 12882 | 12882 | 12882 | 12882 |
Piston diameter / Stroke (mm) | 117×135 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 |
Maximum engine power (HP) / at RPM | 354/2000 | 405/2000 | 457/2000 | 507/2000 | 542/2000 | 608/2000 |
Torque (Nm) / at RPM | 1745/1400 | 1899/1400 | 2136/1400 | 2374/1400 | 2540/1400 | 2848/1400 |
Number of gearbox speeds (forward + reverse) | 17+2 | 17+2 | 17+2 | 17+2 | 17+2 | 17+2 |
Number of synchronized gears (forward + reverse) | powershift | powershift | powershift | powershift | powershift | powershift |
Advertisement
Fast gearbox / Power shift | powershift | powershift | powershift | powershift | powershift | powershift |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 151 (408) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9071 | 9071 | 9071 | 9071 | 8900 | 8900 |
Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 900/60R42 | 900/60R42 | 900/60R42 | 900/60R42 | 800/70R38 | 800/70R38 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 900/60R42 | 900/60R42 | 900/60R42 | 900/60R42 | 800/70R38 | 800/70R38 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 14951 | 15042 | 15626 | 16895 | 18068 | 20134 |
Total height with cabin (cm) | 384 | 384 | 384 | 384 | 396 | 396 |
Total length (cm) | 739 | 739 | 739 | 739 | 762 | 762 |
Total width (cm) | 376 | 376 | 376 | 376 | 391 | 391 |
Fuel tank capacity (L) | 870+AB174 | 1230+AB174 | 1230+AB174 | 1230+AB174 | 1168+AB174 | 1729+AB174 |
Cabin noise level (dB) | 76 | 80 | 80 | 80 | 76 | 76 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670:
New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700