Technical Specifications of the New Holland T8.275 Agricultural Tractor:
The New Holland T8.275 tractor, produced between 2011 and 2015, is equipped with a six-cylinder Cursor 9 engine featuring a turbocharger and intercooler, with a displacement of 8,710 cm³ and piston dimensions of 117×135 mm. The engine delivers a maximum power output of 235 HP at 2,000 rpm and a torque of 1,157 Nm at 1,500 rpm. The maximum driving speed is either 40 km/h or 50 km/h. The hydraulic pump provides a flow rate of 161 or 274 l/min. The electronically controlled rear hitch has a maximum lifting capacity of 9,126 kg. The PTO operates at a speed of 1,000 rpm. The turning radius for the 4WD version is 10.78 m. The front tire size is 600/70R30, while the rear tires measure 710/70R42. The total weight of the tractor is 10,560 kg. The height with the cab is 338 cm, the length is 601 cm, and the width is either 345 cm or 350 cm in the Auto Command version. The fuel tank capacity is 590 liters with an additional AdBlue tank of 89 liters. The noise level inside the cab is 68 dB.
Advertisement
Technical Data Sheet for New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420 tractors:
Model | New Holland T8.275 | New Holland T8.300 | New Holland T8.330 | New Holland T8.360 | New Holland T8.390 | New Holland T8.420 |
---|---|---|---|---|---|---|
Years of production | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2013-15 |
Engine designation/type | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 |
Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm³) | 8710 | 8710 | 8710 | 8710 | 8710 | 8710 |
Piston diameter / Stroke (mm) | 117×135 | 117×135 | 117×135 | 117×135 | 117×135 | 117×135 |
Maximum engine power (HP) / at RPM | 235/2000 | 257/2000 | 284/2000 | 311/2000 | 340/2000 | 367/2000 |
Torque (Nm) / at RPM | 1157/1500 | 1267/1500 | 1397/1500 | 1531/1500 | 1671/1500 | 1671/1500 |
Number of gearbox speeds (forward + reverse) | – | – | – | – | – | – |
Number of synchronized gears (forward + reverse) | – | – | – | – | – | – |
Advertisement
Fast gearbox / Power shift | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Reverser type | – | – | – | – | – | – |
Speed range (km/h) | – | – | – | – | – | – |
Maximum speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 161 (274) | 161 (274) | 161 (274) | 161 (274) | 161 (274) | 161 (274) |
Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 9126 | 10203 | 10203 | 10203 | 10203 | 10203 |
Power take-off (PTO) speed (RPM) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Type of disc brake (dry/wet) | – | – | – | – | – | – |
Brake system control type | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 10,78 | 10,78 | 9,94 | 9,94 | 9,94 | 9,94 |
Advertisement
Front tire size 2WD | – | – | – | – | – | – |
---|---|---|---|---|---|---|
Front tire size 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 |
Rear tire size 2WD | – | – | – | – | – | – |
Rear tire size 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
Total weight 2WD (kg) | – | – | – | – | – | – |
Total weight 4WD (kg) | 10560 | 10685 | 11345 | 11345 | 11345 | 11460 |
Total height with cabin (cm) | 338 | 338 | 338 | 338 | 338 | 338 |
Total length (cm) | 601 | 601 | 601 | 601 | 601 | 601 |
Total width (cm) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 355 |
Fuel tank capacity (L) | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 |
Cabin noise level (dB) | 68 | 68 | 69 | 69 | 69 | 69 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420:
New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420 Gallery:



Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700