Technical specifications of the agricultural tractor New Holland T8.275/T8.300/T8.330/T8.360/T8.390/T8.420:
Advertisement
Model | New Holland T8.275 | New Holland T8.300 | New Holland T8.330 | New Holland T8.360 | New Holland T8.390 | New Holland T8.420 |
Years of production | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2013-15 |
Engine model / type | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 | Cursor 9 |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 8710 | 8710 | 8710 | 8710 | 8710 | 8710 |
Piston dimension / stroke (mm) | 117×135 | 117×135 | 117×135 | 117×135 | 117×135 | 117×135 |
Maximum engine power (hp) / rpm | 235/2000 | 257/2000 | 284/2000 | 311/2000 | 340/2000 | 367/2000 |
Torque (Nm) / rpm | 1157/1500 | 1267/1500 | 1397/1500 | 1531/1500 | 1671/1500 | 1671/1500 |
Number of gears (front + rear) | – | – | – | – | – | – |
Number of synchronized gears (front+rear) | – | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – | – |
Type of reverse | – | – | – | – | – | – |
Driving speed (km/h) | – | – | – | – | – | – |
Max Driving speed (km/h) | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 | 40/50 |
Hydraulic pump capacity (L/min) | 161 (274) | 161 (274) | 161 (274) | 161 (274) | 161 (274) | 161 (274) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 9126 | 10203 | 10203 | 10203 | 10203 | 10203 |
PTO speed (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – |
Turning radius 4WD (m) | 10,78 | 10,78 | 9,94 | 9,94 | 9,94 | 9,94 |
Advertisement
Front wheel 2WD | – | – | – | – | – | – |
Front wheel 4WD | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 | 600/70R30 |
Rear wheel 2WD | – | – | – | – | – | – |
Rear wheel 4WD | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 | 710/70R42 |
2WD total weight (kg) | – | – | – | – | – | – |
4WD total weight (kg) | 10560 | 10685 | 11345 | 11345 | 11345 | 11460 |
Total height with cabin (cm) | 338 | 338 | 338 | 338 | 338 | 338 |
Total length (cm) | 601 | 601 | 601 | 601 | 601 | 601 |
Total width (cm) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 345 (AC 350) | 355 |
Fuel tank capacity (l) | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 | 590+AB89 |
Cabin sound level (dB) | 68 | 68 | 69 | 69 | 69 | 69 |
Advertisement
Add an opinion about New Holland T8.275/T8.300/T8.330/T8.360/T8.390/T8.420:
Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700