Technical specifications of the agricultural tractor New Holland T9.435/T9.480/T9.530/T9.565/T9.600/T9.645/T9.700:
Advertisement
Model | New Holland T9.435 | New Holland T9.480 | New Holland T9.530 | New Holland T9.565 | New Holland T9.600 | New Holland T9.645 | New Holland T9.700 |
Years of production | 2015- | 2015- | 2015- | 2015- | 2015- | 2015- | 2015- |
Engine model / type | Cursor 9 | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 13 | Cursor 13 |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 8710 | 12882 | 12882 | 12882 | 12882 | 12882 | 12882 |
Piston dimension / stroke (mm) | 117×135 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 | 135×150 |
Maximum engine power (hp) / rpm | 375/2000 | 426/2100 | 476/2100 | 507/2100 | 542/2100 | 589/2100 | 628/2100 |
Torque (Nm) / rpm | 411/1800 | 469/1800 | 525/1800 | 557/1800 | 613/1800 | 647/1800 | 692/1800 |
Number of gears (front + rear) | 17+2 | 17+2 | 17+2 | 17+2 | 17+2 | 17+2 | 17+2 |
Number of synchronized gears (front+rear) | powershift | powershift | powershift | powershift | powershift | powershift | powershift |
Advertisement
Speed-Shift | powershift | powershift | powershift | powershift | powershift | powershift | powershift |
Type of reverse | – | – | – | – | – | – | – |
Driving speed (km/h) | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 | 2,5-37 |
Max Driving speed (km/h) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 151 (408) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) | 159 (428) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 9071 | 9071 | 9071 | 9071 | 8900 | 8900 | 8900 |
PTO speed (rpm) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – | – | – |
Front wheel 4WD | 900/60R42 | 900/60R42 | 900/60R42 | 900/60R42 | 800/70R38 | 800/70R38 | 800/70R38 |
Rear wheel 2WD | – | – | – | – | – | – | – |
Rear wheel 4WD | 900/60R42 | 900/60R42 | 900/60R42 | 900/60R42 | 800/70R38 | 800/70R38 | 800/70R38 |
2WD total weight (kg) | – | – | – | – | – | – | – |
4WD total weight (kg) | 14951 | 15042 | 15626 | 16895 | 18068 | 20134 | 20134 |
Total height with cabin (cm) | 384 | 384 | 384 | 384 | 396 | 396 | 396 |
Total length (cm) | 739 | 739 | 739 | 739 | 762 | 762 | 762 |
Total width (cm) | 376 | 376 | 376 | 376 | 391 | 391 | 391 |
Fuel tank capacity (l) | 829+AB159 | 1162+AB159 | 1162+AB159 | 1162+AB159 | 1162+AB250 | 1722+AB250 | 1722+AB250 |
Cabin sound level (dB) | 76 | 80 | 80 | 80 | 76 | 76 | 76 |
Advertisement
Add an opinion about New Holland T9.435/T9.480/T9.530/T9.565/T9.600/T9.645/T9.700:
Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670