Technical specification of agricultural tractor New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270 :
Model | New Holland T7.170 | New Holland T7.185 | New Holland T7.200 | New Holland T7.210 | New Holland T7.220 | New Holland T7.235 | New Holland T7.250 | New Holland T7.260 | New Holland T7.270 |
Years of production | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 |
Engine model / type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
Piston dimension / stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×150 |
Maximum engine power (hp) / rpm | 125/2200 | 140/2200 | 155/2200 | 165/2200 | 167/2200 | 185/2200 | 200/2200 | 215/2200 | 228 |
Torque (Nm) / rpm | 612/1500 | 679/1500 | 740/1500 | 766/1500 | 825/1500 | 862/1500 | 927/1500 | 995/1500 | 1089 |
Number of gears (front + rear) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | |
Number of synchronized gears (front+rear) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) |
Speed-Shift | – | – | – | – | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 1,9-40 | 1,9-40 | 1,8-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 0,03-40 |
Max Driving speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 113 | 113 | 113 | 113 | 120 (150) | 120 (150) | 150 (120) | 150 (120) | 170 (120) |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 8257 | 8257 | 8257 | 8257 | 8647 (10463) | 8647 (10463) | 8647 (10463) | 10463 | 10463 |
PTO speed (rpm) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Disc brake type (dry / wet) | – | – | – | – | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – | – | – | – | – |
Turning radius 4WD (m) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) |
Front wheel 2WD | – | – | – | – | – | – | – | – | – |
Front wheel 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 540/65R30 | 540/65R30 | 540/65R30 | |
Rear wheel 2WD | – | – | – | – | – | – | – | – | – |
Rear wheel 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 650/65R42 | 650/65R42 | 650/65R42 | |
2WD total weight (kg) | – | – | – | – | – | – | – | – | – |
4WD total weight (kg) | 6250 | 6250 | 6300 | 6300 | 7500 | 7500 | 7700 | 7700 | 7750 |
Total height with cabin (cm) | 300 | 300 | 300 | 300 | 297 | 302 | 302 | 302 | 302 |
Total length (cm) | 535 | 535 | 535 | 535 | 577 | 577 | 577 | 577 | 577 |
Total width (cm) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 |
Fuel tank capacity (l) | 270+AB48 | (330+AB48) | 330+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+ |
Cabin sound level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 |
Add an opinion about New Holland T7.170/T7.185/T7.200/T7.210/T7.220/T7.235/T7.250/T7.260/T7.270:
Also check specs of :
- New Holland T7.165S/T7.195S/T7.215S/T7.175/T7.190/T7.230/T7.245/T7.290/T7.315
- New Holland T7030/T7040/T7050/T7060/T7070
- New Holland T7510/T7520/T7530/T7540/T7550
- New Holland T8.275/T8.300/T8.330/T8.360/T8.390/T8.420
- New Holland T8.320/T8.350/T8.380/T8.410/T8.435
- New Holland T8020/T8030/T8040/T8050/TD3.50
- New Holland T9.390/T9.450/T9.505/T9.560/T9.615/T9.670
- New Holland T9.435/T9.480/T9.530/T9.565/T9.600/T9.645/T9.700
New Holland is an American manufacturer of agricultural machinery such as farm tractors, combine harvesters and telehandlers. The company was founded in 1895 in Pennsylvania. Today, New Holland’s agricultural equipment is manufactured in 18 factories around the world. New Holland is currently owned by CNH.
#New Holland T7.170 specs #New Holland T7.170 reviews #New Holland T7.170 specifications #New Holland T7.170 opinion #New Holland T7.170 horsepower #New Holland T7.185 specs #New Holland T7.185 reviews #New Holland T7.185 specifications #New Holland T7.185 opinion #New Holland T7.185 horsepower #New Holland T7.200 specs #New Holland T7.200 reviews #New Holland T7.200 specifications #New Holland T7.200 opinion #New Holland T7.200 horsepower #New Holland T7.210 specs #New Holland T7.210 reviews #New Holland T7.210 specifications #New Holland T7.210 opinion #New Holland T7.210 horsepower #New Holland T7.220 specs #New Holland T7.220 reviews #New Holland T7.220 specifications #New Holland T7.220 opinion #New Holland T7.220 horsepower #New Holland T7.235 specs #New Holland T7.235 reviews #New Holland T7.235 specifications #New Holland T7.235 opinion #New Holland T7.235 horsepower #New Holland T7.250 specs #New Holland T7.250 reviews #New Holland T7.250 specifications #New Holland T7.250 opinion #New Holland T7.250 horsepower #New Holland T7.260 specs #New Holland T7.260 reviews #New Holland T7.260 specifications #New Holland T7.260 opinion #New Holland T7.260 horsepower #New Holland T7.270 specs #New Holland T7.270 reviews #New Holland T7.270 specifications #New Holland T7.270 opinion #New Holland T7.270 horsepower