Technical specifications of the agricultural tractors New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270:
New Holland T7.170
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 125/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 270+AB48
New Holland T7.185
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 140/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): (330+AB48)
New Holland T7.200
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 155/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 330+AB48
New Holland T7.210
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 165/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 330+AB48
New Holland T7.220
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 167/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 395+AB48
New Holland T7.235
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 185/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 395+AB48
New Holland T7.250
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 200/2200
- Number of gearbox speeds (forward + reverse): 18+6 (19+6)
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 395+AB48
New Holland T7.260
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 215/2200
- Number of gearbox speeds (forward + reverse):
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 395+AB48
New Holland T7.270
- Years of production: 2011-15
- Maximum engine power (HP) / at RPM: 228
- Number of gearbox speeds (forward + reverse):
- Maximum speed (km/h): 40 (50)
- Fuel tank capacity (L): 395+
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270 tractors:
| Model | New Holland T7.170 | New Holland T7.185 | New Holland T7.200 | New Holland T7.210 | New Holland T7.220 | New Holland T7.235 | New Holland T7.250 | New Holland T7.260 | New Holland T7.270 |
|---|---|---|---|---|---|---|---|---|---|
| Years of production | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 | 2011-15 |
| Engine designation/type | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF | NEF |
| Number of cylinders / Turbo / Intercooler | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI | 6TI |
| Engine displacement (cm³) | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 | 6728 |
| Piston diameter / Stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 | 104×150 |
| Maximum engine power (HP) / at RPM | 125/2200 | 140/2200 | 155/2200 | 165/2200 | 167/2200 | 185/2200 | 200/2200 | 215/2200 | 228 |
| Torque (Nm) / at RPM | 612/1500 | 679/1500 | 740/1500 | 766/1500 | 825/1500 | 862/1500 | 927/1500 | 995/1500 | 1089 |
| Number of gearbox speeds (forward + reverse) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | |
| Number of synchronized gears (forward + reverse) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | 18+6 (19+6) | |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|
| Reverser type | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr | hydr |
| Speed range (km/h) | 1,9-40 | 1,9-40 | 1,8-40 | 1,8-40 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 2,0-40,7 | 0,03-40 |
| Maximum speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
| Hydraulic pump capacity (L/min) | 113 | 113 | 113 | 113 | 120 (150) | 120 (150) | 150 (120) | 150 (120) | 170 (120) |
| Rear three-point hitch (TUV) control type | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr | ehr |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 8257 | 8257 | 8257 | 8257 | 8647 (10463) | 8647 (10463) | 8647 (10463) | 10463 | 10463 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – | – | – | – | – |
| Brake system control type | – | – | – | – | – | – | – | – | – |
| Turning radius 2WD (m) | – | – | – | – | – | – | – | – | – |
| Turning radius 4WD (m) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | 12,5 (SS 10,8) | |
Advertisement
| Front tire size 2WD | – | – | – | – | – | – | – | – | – |
|---|---|---|---|---|---|---|---|---|---|
| Front tire size 4WD | 16.9R28 | 16.9R28 | 16.9R28 | 16.9R28 | 480/70R28 | 540/65R30 | 540/65R30 | 540/65R30 | |
| Rear tire size 2WD | – | – | – | – | – | – | – | – | – |
| Rear tire size 4WD | 20.8R38 | 20.8R38 | 20.8R38 | 20.8R38 | 580/70R38 | 650/65R42 | 650/65R42 | 650/65R42 | |
| Total weight 2WD (kg) | – | – | – | – | – | – | – | – | – |
| Total weight 4WD (kg) | 6250 | 6250 | 6300 | 6300 | 7500 | 7500 | 7700 | 7700 | 7750 |
| Total height with cabin (cm) | 300 | 300 | 300 | 300 | 297 | 302 | 302 | 302 | 302 |
| Total length (cm) | 535 | 535 | 535 | 535 | 577 | 577 | 577 | 577 | 577 |
| Total width (cm) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 273 (SS 288) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 |
| Fuel tank capacity (L) | 270+AB48 | (330+AB48) | 330+AB48 | 330+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+AB48 | 395+ |
| Cabin noise level (dB) | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 69 |
Fuel consumption and user reviews of tractors New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270:
New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270 Gallery:
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7030, T7040, T7050, T7060, T7070
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700