Technical specifications of the agricultural tractor New Holland T7030/T7040/T7050/T7060/T7070:
Advertisement
Model | New Holland T7030 | New Holland T7040 | New Holland T7050 | New Holland T7060 | New Holland T7070 |
Years of production | 2009-2011 | 2009-2011 | 2009-2011 | 2009-2011 | 2009-2011 |
Engine model / type | NEF | NEF | NEF | NEF | NEF |
Number of cylinders / turbocharging | 6TI | 6TI | 6TI | 6TI | 6TI |
Engine displacement (cm3) | 6728 | 6728 | 6728 | 6728 | 6728 |
Piston dimension / stroke (mm) | 104×132 | 104×132 | 104×132 | 104×132 | 104×132 |
Maximum engine power (hp) / rpm | 167(204)/2200 | 182(218)/2200 | 197(234)/2200 | 213(238)/2200 | 224(247)/2200 |
Torque (Nm) / rpm | 774/1400 | 844/1400 | 860/1400 | 866/1400 | 950/1400 |
Number of gears (front + rear) | – | – | – | – | – |
Number of synchronized gears (front+rear) | – | – | – | – | – |
Advertisement
Speed-Shift | – | – | – | – | – |
Type of reverse | hydr | hydr | hydr | hydr | hydr |
Driving speed (km/h) | 0-50 | 0-50 | 0-50 | 0-50 | 0-50 |
Max Driving speed (km/h) | 40 (50) | 40 (50) | 40 (50) | 40 (50) | 40 (50) |
Hydraulic pump capacity (L/min) | 170 | 170 | 170 | 170 | 170 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 8647 | 8647 | 10463 | 10463 | 10463 |
PTO speed (rpm) | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/1000 |
Disc brake type (dry / wet) | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | – | – | – | – | – |
Advertisement
Front wheel 2WD | – | – | – | – | – |
Front wheel 4WD | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 | 600/65R28 |
Rear wheel 2WD | – | – | – | – | – |
Rear wheel 4WD | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 | 650/65R42 |
2WD total weight (kg) | – | – | – | – | – |
4WD total weight (kg) | 7650 | 7650 | 7700 | 7700 | 7750 |
Total height with cabin (cm) | 302 | 302 | 302 | 302 | 302 |
Total length (cm) | 482 | 482 | 482 | 482 | 482 |
Total width (cm) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) | 288 (SS 298) |
Fuel tank capacity (l) | 440 | 440 | 440 | 440 | 440 |
Cabin sound level (dB) | 69,5 | 69,5 | 69,5 | 69,5 | 69,5 |
Advertisement
Add your opinion and share the fuel consumption of the tractor New Holland T7030, T7040, T7050, T7060, T7070:
Advertisement
Also, check out the specs for other models:
- New Holland T7.165S, T7.195S, T7.215S, T7.175, T7.190, T7.230, T7.245, T7.290, T7.315
- New Holland T7.170, T7.185, T7.200, T7.210, T7.220, T7.235, T7.250, T7.260, T7.270
- New Holland T7510, T7520, T7530, T7540, T7550
- New Holland T8.275, T8.300, T8.330, T8.360, T8.390, T8.420
- New Holland T8.320, T8.350, T8.380, T8.410, T8.435
- New Holland T8020, T8030, T8040, T8050, TD3.50
- New Holland T9.390, T9.450, T9.505, T9.560, T9.615, T9.670
- New Holland T9.435, T9.480, T9.530, T9.565, T9.600, T9.645, T9.700