Technical Specifications of the Deutz Fahr Agrofarm 85 Tractor:
Deutz Fahr AgroFarm 85 is an agricultural tractor equipped with a four-cylinder BF4M2012C engine with a displacement of 4038 cm³ and a turbocharger, delivering a maximum power of 76 HP at 2300 rpm and a torque of 297 Nm at 1300 rpm. The piston dimensions are 101 mm in diameter and 126 mm in stroke. The tractor features a transmission with either 20 forward and 20 reverse gears or 40 forward and 40 reverse gears, synchronized, with a hydraulic shuttle. The speed range is from 0.4 to 37.7 km/h, with a maximum speed of 40 km/h. The hydraulic system has a flow rate of 54 l/min, while the mechanically controlled rear hitch provides a lifting capacity of up to 3600 kg. The power take-off (PTO) operates at speeds of 540 and 1000 rpm. The turning radius in the 4WD version is 7 m. The front tire size in the 4WD model is 380/85R24, while the rear tires are 420/85R34. The tractor’s weight in the 4WD version is 3400 kg. Its dimensions are 406 cm in length, 231 cm in width, and 251 cm in height with the cab. The fuel tank has a capacity of 160 liters, allowing for long working hours without frequent refueling. The cabin noise level is 75 dB, ensuring a comfortable working environment for the operator.
Advertisement
Technical Data Sheet for Deutz Fahr Agrofarm 85, 100, 410, 420, 430 tractors:
Model | Deutz Fahr 85 | Deutz Fahr 100 | Deutz Fahr 410 | Deutz Fahr 420 | Deutz Fahr 430 |
---|---|---|---|---|---|
Years of production | – | – | – | – | – |
Engine designation/type | BF4M2012C | BF4M2012C | TD2012L04 | TCD2012L04 | TCD2012L04 |
Number of cylinders / Turbo / Intercooler | 4T | 4T | 4T | 4TI | 4TI |
Engine displacement (cm³) | 4038 | 4038 | 4038 | 4038 | 4038 |
Piston diameter / Stroke (mm) | 101×126 | 101×126 | 101×126 | 101×126 | 101×126 |
Maximum engine power (HP) / at RPM | 76/2300 | 90/2300 | 85/2300 | 99/2300 | 109/2100 |
Torque (Nm) / at RPM | 297/1300 | 353/1300 | 320/1400 | 380/1400 | 400/1400 |
Number of gearbox speeds (forward + reverse) | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 60+60 | 60+60 |
Number of synchronized gears (forward + reverse) | 20+20/40+40 | 20+20/40+40 | 20+20/40+40 | 60+60 | 60+60 |
Advertisement
Fast gearbox / Power shift | – | – | – | 3 | 3 |
---|---|---|---|---|---|
Reverser type | hydr | hydr | hydr | hydr | hydr |
Speed range (km/h) | 0,4-37,7/40,7 | 0,4-37,7/40,7 | 0,4-37,7/40,7 | 0,46-40,7 | 0,46-40,7 |
Maximum speed (km/h) | 40 | 40 | 40 | 40 | 40 |
Hydraulic pump capacity (L/min) | 54 | 54 | 54 | 58 | 58 (80) |
Rear three-point hitch (TUV) control type | mech | mech | mech | ehr | ehr |
Maximum rear three-point hitch (TUV) lift capacity (kg) | 3600 | 4800 | 4300 | 6600 | 6600 |
Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
Type of disc brake (dry/wet) | – | – | – | – | – |
Brake system control type | – | – | – | – | – |
Turning radius 2WD (m) | – | – | – | – | – |
Turning radius 4WD (m) | 7 | 7 | 7 | 7 | 7 |
Advertisement
Front tire size 2WD | – | – | – | – | – |
---|---|---|---|---|---|
Front tire size 4WD | 380/85R24 | 380/85R24 | 380/85R24 | 380/85R24 | 380/85R24 |
Rear tire size 2WD | – | – | – | – | – |
Rear tire size 4WD | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 | 420/85R34 |
Total weight 2WD (kg) | – | – | – | – | – |
Total weight 4WD (kg) | 3400 | 3700 | 3670 | 4010 | 4100 |
Total height with cabin (cm) | 251 | 264 (281) | 256 (273) | 264 (281) | 264 |
Total length (cm) | 406 | 416 | 406 | 415 | 415 |
Total width (cm) | 231 | 234 | 231 | 234 | 234 |
Fuel tank capacity (L) | 160 | 160 | 160 | 160 | 160 |
Cabin noise level (dB) | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agrofarm 85, 100, 410, 420, 430:
Deutz Fahr Agrofarm 85, 100, 410, 420, 430 Gallery:



Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31