Technical specifications of the agricultural tractor Deutz Fahr Agroplus 310 315/320/410/420:
Advertisement
Model | Deutz Fahr Agroplus 310 | Deutz Fahr Agroplus 315 | Deutz Fahr Agroplus 320 | Deutz Fahr Agroplus 410 | Deutz Fahr Agroplus 420 |
Years of production | 2011- | 2009- | 2009- | 2010- | – |
Engine model / type | 1000.3 | 1000.3 | 1000.3 | 1000.4 WTI2E3 | 1000.4 WTI2E3 |
Number of cylinders / turbocharging | 3T | 3TI | 3TI | 4TI | 4TI |
Engine displacement (cm3) | 3000 | 3000 | 3000 | 4000 | 4000 |
Piston dimension / stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
Maximum engine power (hp) / rpm | 62/2200 | 72/2200 | 82/2200 | 85/2200 | 95/2200 |
Torque (Nm) / rpm | 244/1600 | 265/1600 | 310/1600 | 345/1600 | 373/1600 |
Number of gears (front + rear) | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
Number of synchronized gears (front+rear) | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 | 30+15/45+45 |
Advertisement
Speed-Shift | – | – | – | – | – |
Type of reverse | mech/hydr | mech/hydr | mech/hydr | mech/hydr | mech/hydr |
Driving speed (km/h) | 0,2-40 | 0,2-40 | 0,2-40 | 0,2-40 | 0,2-40 |
Max Driving speed (km/h) | – | – | – | – | – |
Hydraulic pump capacity (L/min) | 54 | 54 | 54 | 54 | 54 |
3-Point Hitch control | ehr | ehr | ehr | ehr | ehr |
3-point hitch max load (kg) | 3600 | 3600 | 3600 | 3600 | 3600 |
PTO speed (rpm) | 540/750 | 540/750 | 540/750 | 540/750 | 540/750 |
Disc brake type (dry / wet) | – | – | – | – | – |
Type of control of the braking system | – | – | – | – | – |
Turning radius 2WD (m) | 6,4 | – | – | – | – |
Turning radius 4WD (m) | 7,46 | 7,46 | 7,46 | 7,8 | 7,8 |
Advertisement
Front wheel 2WD | – | – | – | – | – |
Front wheel 4WD | 320/70R20 | 320/70R20 | 360/70R20 | 320/70R24 | 320/70R24 |
Rear wheel 2WD | 480/70R30 | – | – | – | |
Rear wheel 4WD | 420/70R28 | 420/70R28 | 420/70R30 | 480/70R30 | 480/70R30 |
2WD total weight (kg) | 2700 | – | – | – | – |
4WD total weight (kg) | 3230 | 3230 | 3230 | 3410 | 3410 |
Total height with cabin (cm) | 246 | 246 | 246 | 246 | 246 |
Total length (cm) | 400 | 400 | 400 | 413 | 413 |
Total width (cm) | 210 | 210 | 210 | 223 | 219/223 |
Fuel tank capacity (l) | 100 | 100 | 100 | 100 | 100 |
Cabin sound level (dB) | 75 | 75 | 75 | 75 | 75 |
Advertisement
Add your opinion and share the fuel consumption of the tractor Deutz Fahr Agroplus 310 315, 320, 410, 420:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31