Technical specifications of the agricultural tractors Deutz Fahr Agroplus Ecoline 310, 315, 320, 410:
Deutz Fahr Agroplus Ecoline 310
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 62/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75
Deutz Fahr Agroplus Ecoline 315
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 72/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75
Deutz Fahr Agroplus Ecoline 320
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 82/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75
Deutz Fahr Agroplus Ecoline 410
- Years of production: 2011-
- Maximum engine power (HP) / at RPM: 85/2200
- Number of gearbox speeds (forward + reverse): 10+10/30+15
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 75
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr Agroplus Ecoline 310, 315, 320, 410 Agricultural tractors:
| Model | Deutz Fahr Agroplus Ecoline 310 | Deutz Fahr Agroplus Ecoline 315 | Deutz Fahr Agroplus Ecoline 320 | Deutz Fahr Agroplus Ecoline 410 |
|---|---|---|---|---|
| Years of production | 2011- | 2011- | 2011- | 2011- |
| Engine designation/type | 1000.3 | 1000.3 | 1000.3 | 1000.4 WTI2E3 |
| Number of cylinders / Turbo / Intercooler | 3T | 3TI | 3TI | 4TI |
| Engine displacement (cm³) | 3000 | 3000 | 3000 | 4000 |
| Piston diameter / Stroke (mm) | 105×115,5 | 105×115,5 | 105×115,5 | 105×115,5 |
| Maximum engine power (HP) / at RPM | 62/2200 | 72/2200 | 82/2200 | 85/2200 |
| Torque (Nm) / at RPM | 244/1600 | 265/1600 | 310/1600 | 345/1600 |
| Number of gearbox speeds (forward + reverse) | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 |
| Number of synchronized gears (forward + reverse) | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 | 10+10/30+15 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – |
|---|---|---|---|---|
| Reverser type | mech | mech | mech | mech |
| Speed range (km/h) | 1,6-40/0,2-40 | 1,6-40/0,2-40 | 1,6-40/0,2-40 | 1,6-40/0,2-40 |
| Maximum speed (km/h) | 40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | – | – | – | – |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 2650 | 2650 | 2650 | 2650 |
| Power take-off (PTO) speed (RPM) | 540 | 540 | 540 | 540 |
| Type of disc brake (dry/wet) | – | – | – | – |
| Brake system control type | – | – | – | – |
| Turning radius 2WD (m) | 6,4 | – | – | – |
| Turning radius 4WD (m) | 7,46 | 7,46 | 7,46 | 7,8 |
Advertisement
| Front tire size 2WD | 7.50-18 | – | – | – |
|---|---|---|---|---|
| Front tire size 4WD | 320/70R20 | 320/70R20 | 360/70R20 | 320/70R24 |
| Rear tire size 2WD | 480/70R30 | – | – | |
| Rear tire size 4WD | 380/85R30 | 420/70R30 | 420/70R30 | 480/70R30 |
| Total weight 2WD (kg) | – | – | – | – |
| Total weight 4WD (kg) | 3200 | 3220 | 3410 | 3350 |
| Total height with cabin (cm) | 244 | 244 | 244 | 246 |
| Total length (cm) | 400 | 400 | 400 | 400 |
| Total width (cm) | 210 | 210 | 223 | 219/223 |
| Fuel tank capacity (L) | 75 | 75 | 75 | 75 |
| Cabin noise level (dB) | – | – | – | – |
Fuel consumption and user reviews of tractors Deutz Fahr Agroplus Ecoline 310, 315, 320, 410:
Deutz Fahr Agroplus Ecoline 310, 315, 320, 410 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31