Technical specifications of the agricultural tractor Deutz Fahr AgroStar 6.71/6.81/8.31:
Advertisement
Model | Deutz Fahr Agrostar 6.71 | Deutz Fahr Agrostar 6.81 | Deutz Fahr Agrostar 8.31 |
Years of production | 92-93 | 92-93 | 93-96 |
Engine model / type | MWM TD 226 B-6 | MWM TBD 226 BL-6 | BF6L 513FR |
Number of cylinders / turbocharging | 6T | 6TI | 6TI |
Engine displacement (cm3) | 6240 | 7014 | 9572 |
Piston dimension / stroke (mm) | 105×120 | 105×135 | 125×130 |
Maximum engine power (hp) / rpm | 160/2350 | 185/2350 | 230/2300 |
Torque (Nm) / rpm | 639/1500 | 720/1500 | – |
Number of gears (front + rear) | 18+18 | 18+18 | 18+9 |
Number of synchronized gears (front+rear) | 18+18 | 18+18 | 18+9 |
Advertisement
Speed-Shift | – | – | – |
Type of reverse | hydr | hydr | hydr |
Driving speed (km/h) | 2,0-40,0 | 2,0-40,0 | 2,7-40,0 |
Max Driving speed (km/h) | – | – | – |
Hydraulic pump capacity (L/min) | 80 | 80 | 87 |
3-Point Hitch control | ehr | ehr | ehr |
3-point hitch max load (kg) | 8000 | 8000 | 10500 |
PTO speed (rpm) | 540/1000 | 1000 | 1000 |
Disc brake type (dry / wet) | – | – | – |
Type of control of the braking system | hydr | hydr | hydr |
Turning radius 2WD (m) | – | – | – |
Turning radius 4WD (m) | 11,4 | 12,2 | 11,4 |
Advertisement
Front wheel 2WD | – | – | – |
Front wheel 4WD | 18,4R30 | 480/70R34 | 16,9R30 |
Rear wheel 2WD | – | – | – |
Rear wheel 4WD | 20,8R38 | 20,8R42 | 20,8R42 |
2WD total weight (kg) | – | – | – |
4WD total weight (kg) | 6800 | 7000 | 8750 |
Total height with cabin (cm) | 306 | 310 | 307 |
Total length (cm) | 506 | 506 | 508 |
Total width (cm) | 287 | 287 | 300 |
Fuel tank capacity (l) | 380 | 380 | 367 |
Cabin sound level (dB) | 73 | 73 | 76 |
Advertisement
Add an opinion about Deutz Fahr AgroStar 6.71/6.81/8.31:
Advertisement
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61