Technical specifications of the agricultural tractors Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16:
Deutz Fahr Agroprima 4.31
- Years of production: 89-95
- Maximum engine power (HP) / at RPM: 75/2350
- Number of gearbox speeds (forward + reverse): 15+5/18+6
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 130
Deutz Fahr Agroprima 4.51
- Years of production: 89-95
- Maximum engine power (HP) / at RPM: 82/2300
- Number of gearbox speeds (forward + reverse): 15+5/18+6
- Maximum speed (km/h): 30/40
- Fuel tank capacity (L): 130
Deutz Fahr Agroprima 4.56
- Years of production: 91-95
- Maximum engine power (HP) / at RPM: 90/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130
Deutz Fahr Agroprima 6.06
- Years of production: 90-95
- Maximum engine power (HP) / at RPM: 100/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130
Deutz Fahr Agroprima 6.16
- Years of production: 91-95
- Maximum engine power (HP) / at RPM: 110/2300
- Number of gearbox speeds (forward + reverse): 18+6
- Maximum speed (km/h): 40
- Fuel tank capacity (L): 130
For details and a comparison of the tractors, see the technical sheet below.
Advertisement
Technical Data Sheet for Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16 Agricultural tractors:
| Model | Deutz Fahr Agroprima 4.31 | Deutz Fahr Agroprima 4.51 | Deutz Fahr Agroprima 4.56 | Deutz Fahr Agroprima 6.06 | Deutz Fahr Agroprima 6.16 |
|---|---|---|---|---|---|
| Years of production | 89-95 | 89-95 | 91-95 | 90-95 | 91-95 |
| Engine designation/type | BF4L 913 | BF4L 913 | BF4L 913 | F6L 912 | F6L 913 |
| Number of cylinders / Turbo / Intercooler | 4 | 4T | 4T | 6 | 6 |
| Engine displacement (cm³) | 4086 | 4086 | 4086 | 5655 | 6128 |
| Piston diameter / Stroke (mm) | 102×120 | 102×120 | 102×120 | 100×120 | 102×125 |
| Maximum engine power (HP) / at RPM | 75/2350 | 82/2300 | 90/2300 | 100/2300 | 110/2300 |
| Torque (Nm) / at RPM | 260/1750 | 316/1650 | 353/1600 | 369/1600 | 387/1600 |
| Number of gearbox speeds (forward + reverse) | 15+5/18+6 | 15+5/18+6 | 18+6 | 18+6 | 18+6 |
| Number of synchronized gears (forward + reverse) | 15+5/18+6 | 15+5/18+6 | 18+6 | 18+6 | 18+6 |
Advertisement
| Fast gearbox / Power shift | – | – | – | – | – |
|---|---|---|---|---|---|
| Reverser type | – | – | – | – | – |
| Speed range (km/h) | 2,3-40,0 | 2,3-40,0 | 2,3-40,0 | 2,4-40,0 | 2,4-40,0 |
| Maximum speed (km/h) | 30/40 | 30/40 | 40 | 40 | 40 |
| Hydraulic pump capacity (L/min) | 40 | 40/47 | 47 | 47 | 47 |
| Rear three-point hitch (TUV) control type | mech | mech | mech | mech | mech |
| Maximum rear three-point hitch (TUV) lift capacity (kg) | 3800 | 3800 | 3800 | 3800 | 5200 |
| Power take-off (PTO) speed (RPM) | 540/1000 | 540/1000 | 540/1000 | 540/1000 | 540/1000 |
| Type of disc brake (dry/wet) | – | – | – | – | – |
| Brake system control type | hydr | hydr | hydr | hydr | hydr |
| Turning radius 2WD (m) | 8,2 | 8,2 | – | – | – |
| Turning radius 4WD (m) | 9,7 | 9,7 | 9,7 | 10,4 | 10,4 |
Advertisement
| Front tire size 2WD | 10,00-16 | 10,00-16 | – | – | – |
|---|---|---|---|---|---|
| Front tire size 4WD | 13,6R24 | 13,6R24 | 13,6R24 | 14,9R24 | 14,9R24 |
| Rear tire size 2WD | 16,9R34 | 16,9R34 | – | – | – |
| Rear tire size 4WD | 16,9R34 | 16,9R34 | 16,9R34 | 16,9R38 | 18,4R38 |
| Total weight 2WD (kg) | 3530 | 3540 | – | – | – |
| Total weight 4WD (kg) | 3770 | 3780 | 3800 | 4450 | 4450 |
| Total height with cabin (cm) | 261 | 264 | 264 | 271 | 271 |
| Total length (cm) | 403 | 403 | 403 | 453 | 453 |
| Total width (cm) | 233/244 | 233/244 | 244 | 271 | 271 |
| Fuel tank capacity (L) | 130 | 130 | 130 | 130 | 130 |
| Cabin noise level (dB) | 77,5 | 76,5 | 76,5 | 76,5 | 78 |
Fuel consumption and user reviews of tractors Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16:
Deutz Fahr AgroPrima 4.31, 4.51, 4.56, 6.06, 6.16 Gallery:
Also, check out the specs for other models:
- Deutz Fahr Agrofarm G 410, G 430
- Deutz Fahr Agrofarm 85, 100, 410, 420, 430
- Deutz Fahr Agrolux 60, 70, 56, 67
- Deutz Fahr Agroplus 310 315, 320, 410, 420
- Deutz Fahr Agroplus 60, 70, 80
- Deutz Fahr Agroplus 67, 77, 87
- Deutz Fahr Agroplus Ecoline 310, 315, 320, 410
- Deutz Fahr AgroStar 4.61, 4.68, 4.71, 4.78
- Deutz Fahr AgroStar 6.11, 6.08, 6.21, 6.28, 6.31, 6.38, 6.61
- Deutz Fahr AgroStar 6.71, 6.81, 8.31